Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_billings/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Reed Point - Tier 2 | low | low | moderate | low | low | low | low |
| Buffalo Jump 1 - Tier 3 | low | low | low | low | low | low | low |
| Delger 1 - Tier 2 | low | low | low | low | low | low | low |
| East Rosebud 1 - Tier 2 | low | low | low | low | low | low | low |
| Red Lodge Mountain - Tier 2 | low | low | low | low | low | low | low |
| Red Lodge - Tier 3 | low | low | low | low | low | low | low |
| Red Lodge S - Tier 2 | low | low | low | low | low | low | low |
| Red Lodge N - Tier 2 | low | low | moderate | low | low | low | low |
| Dry Creek 1 - Tier 2 | low | low | moderate | low | low | low | low |
| Bridger City 3 - Tier 2 | low | low | moderate | low | low | low | low |
| Rockvale 1 - Tier 2 | low | low | moderate | low | low | low | low |
| Billings Eastside - Tier 3 | low | low | low | low | low | low | low |
| Billings Johnson Lane - Tier 3 | low | low | low | low | low | low | low |
| Utica Rural 1 - Tier 3 | low | low | low | low | low | low | low |
| Stanford - Tier 2 | low | low | moderate | low | low | low | low |
| Lewistown South - Tier 2 | low | low | low | low | low | low | low |
| Heath 1 - Tier 2 | low | low | low | low | low | low | low |
| Lewistown Radar Base 21 - Tier 3 | low | low | low | low | low | low | low |
| Lavina 1 - Tier 2 | low | low | moderate | low | low | low | low |
| Roundup City - Tier 2 | low | low | low | low | low | low | low |
| Gage 1 - Tier 2 | low | low | moderate | low | low | low | low |
| Musselshell 2 - Tier 2 | low | low | low | low | low | low | low |
| Harlowtown - Tier 2 | low | low | moderate | low | low | low | low |
| Two Dot - Tier 2 | low | low | moderate | low | low | low | low |
| Martinsdale 1 South - Tier 2 | low | low | low | low | low | low | low |
| Martinsdale 1 West - Tier 2 | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Reed Point - Tier 2 | 1 | 53 | 24 | 16 | 7 | 0 | 0 |
| Buffalo Jump 1 - Tier 3 | 16 | 43 | 47 | 31 | 4 | 3 | 3 |
| Delger 1 - Tier 2 | 7 | 33 | 34 | 26 | 1 | 1 | 0 |
| East Rosebud 1 - Tier 2 | 12 | 31 | 42 | 34 | 1 | 1 | 1 |
| Red Lodge Mountain - Tier 2 | 13 | 48 | 46 | 57 | 3 | 2 | 2 |
| Red Lodge - Tier 3 | 6 | 58 | 22 | 70 | 2 | 1 | 0 |
| Red Lodge S - Tier 2 | 7 | 35 | 34 | 49 | 2 | 2 | 1 |
| Red Lodge N - Tier 2 | 2 | 45 | 15 | 54 | 1 | 0 | 0 |
| Dry Creek 1 - Tier 2 | 1 | 47 | 28 | 20 | 1 | 1 | 0 |
| Bridger City 3 - Tier 2 | 1 | 36 | 21 | 35 | 0 | 1 | 0 |
| Rockvale 1 - Tier 2 | 3 | 81 | 42 | 26 | 1 | 5 | 1 |
| Billings Eastside - Tier 3 | 1 | 63 | 11 | 38 | 24 | 2 | 1 |
| Billings Johnson Lane - Tier 3 | 1 | 55 | 14 | 34 | 10 | 1 | 1 |
| Utica Rural 1 - Tier 3 | 12 | 48 | 19 | 9 | 15 | 7 | 4 |
| Stanford - Tier 2 | 12 | 45 | 31 | 26 | 12 | 3 | 3 |
| Lewistown South - Tier 2 | 3 | 58 | 15 | 13 | 9 | 3 | 4 |
| Heath 1 - Tier 2 | 6 | 64 | 16 | 16 | 10 | 3 | 4 |
| Lewistown Radar Base 21 - Tier 3 | 8 | 49 | 15 | 24 | 12 | 4 | 4 |
| Lavina 1 - Tier 2 | 0 | 45 | 10 | 31 | 17 | 2 | 1 |
| Roundup City - Tier 2 | 0 | 50 | 11 | 23 | 14 | 3 | 1 |
| Gage 1 - Tier 2 | 0 | 66 | 16 | 24 | 15 | 5 | 2 |
| Musselshell 2 - Tier 2 | 2 | 62 | 19 | 27 | 16 | 5 | 2 |
| Harlowtown - Tier 2 | 0 | 56 | 12 | 20 | 13 | 0 | 1 |
| Two Dot - Tier 2 | 8 | 59 | 15 | 21 | 15 | 2 | 0 |
| Martinsdale 1 South - Tier 2 | 9 | 47 | 10 | 20 | 12 | 2 | 0 |
| Martinsdale 1 West - Tier 2 | 6 | 58 | 8 | 12 | 8 | 0 | 0 |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Reed Point - Tier 2 | 11 | 67 | 55 | 46 | 32 | 8 | 21 |
| Buffalo Jump 1 - Tier 3 | 44 | 65 | 62 | 63 | 32 | 38 | 33 |
| Delger 1 - Tier 2 | 44 | 65 | 61 | 61 | 29 | 19 | 19 |
| East Rosebud 1 - Tier 2 | 43 | 63 | 62 | 64 | 22 | 24 | 21 |
| Red Lodge Mountain - Tier 2 | 41 | 68 | 56 | 66 | 26 | 25 | 23 |
| Red Lodge - Tier 3 | 33 | 67 | 56 | 63 | 25 | 19 | 18 |
| Red Lodge S - Tier 2 | 39 | 67 | 56 | 63 | 28 | 30 | 27 |
| Red Lodge N - Tier 2 | 31 | 65 | 56 | 63 | 25 | 15 | 18 |
| Dry Creek 1 - Tier 2 | 15 | 59 | 54 | 37 | 26 | 19 | 18 |
| Bridger City 3 - Tier 2 | 17 | 59 | 55 | 47 | 25 | 16 | 17 |
| Rockvale 1 - Tier 2 | 20 | 64 | 56 | 41 | 29 | 28 | 28 |
| Billings Eastside - Tier 3 | 18 | 60 | 50 | 42 | 31 | 18 | 14 |
| Billings Johnson Lane - Tier 3 | 15 | 55 | 48 | 41 | 27 | 17 | 20 |
| Utica Rural 1 - Tier 3 | 41 | 68 | 57 | 58 | 34 | 32 | 31 |
| Stanford - Tier 2 | 42 | 70 | 58 | 58 | 35 | 24 | 30 |
| Lewistown South - Tier 2 | 30 | 63 | 48 | 55 | 31 | 22 | 31 |
| Heath 1 - Tier 2 | 33 | 67 | 56 | 57 | 33 | 22 | 35 |
| Lewistown Radar Base 21 - Tier 3 | 34 | 66 | 53 | 55 | 32 | 24 | 29 |
| Lavina 1 - Tier 2 | 30 | 64 | 48 | 50 | 32 | 24 | 13 |
| Roundup City - Tier 2 | 24 | 67 | 46 | 50 | 31 | 23 | 17 |
| Gage 1 - Tier 2 | 22 | 62 | 47 | 49 | 31 | 26 | 19 |
| Musselshell 2 - Tier 2 | 25 | 61 | 56 | 53 | 32 | 27 | 28 |
| Harlowtown - Tier 2 | 31 | 67 | 45 | 52 | 34 | 14 | 24 |
| Two Dot - Tier 2 | 35 | 70 | 52 | 52 | 34 | 21 | 19 |
| Martinsdale 1 South - Tier 2 | 36 | 70 | 49 | 51 | 33 | 23 | 21 |
| Martinsdale 1 West - Tier 2 | 32 | 68 | 47 | 57 | 31 | 18 | 21 |