Northwestern Energy - Bozeman - Livingston Fire Weather Dashboard
Last update: 2025-12-17 00:45. Next update: 2025-12-17 06:45.

Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_bozeman/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18

Northwestern Energy - Bozeman - Livingston Severe Fire Danger Index Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Belgrade West 92 - Tier 2 low low low low low low low
Eustis 1 - Tier 2 low low moderate low low low low
Three Forks 1 - Tier 2 low low moderate low low low low
Three Forks 3 - Tier 2 low moderate moderate low low low low
Harrison Pony 2 - Tier 2 moderate moderate moderate low low low low
Harrison Pony 3 North moderate moderate moderate low moderate low low
Harrison Pony 3 South moderate moderate moderate moderate moderate moderate moderate
Cobblestone 1 moderate moderate moderate moderate moderate low low
Ennis City 3 - Tier 2 moderate moderate moderate low moderate low low
Ennis City 3 North - Tier 3 moderate moderate moderate low low low low
Ennis City 3 West - Tier 3 low moderate moderate low low low low
Ennis City 2 North - Tier 2 moderate moderate moderate low low low low
Ennis City 2 North - Tier 3 low low moderate low low low low
Ennis City 1 - North moderate moderate moderate low moderate low low
Ennis City 2 South - Tier 2 low low low low low low low
Ennis City 1 - South low moderate moderate low moderate low low
Madison Valley 1 low low low low low low low
Madison Valley 2 North - Tier 2 low low low low low low low
Madison Valley 2 South - Tier 3 low low low low low low low
Madison Valley 2 South - Tier 2 low low low low low low low
Big Sky Lone Mountain - Tier 3 low low low low low low low
Big Sky Midway 35 - Tier 3 low low low low low low low
Big Sky Midway 36 - Tier 3 low low low low low low low
Big Sky Midway 31 - Tier 3 low low low low low low low
Big Sky Meadow Village 1 - Tier 3 low low low low low low low
Big Sky Meadow Village 3 West - Tier 3 low low low low low low low
Big Sky Meadow Village 3 North - Tier 3 low low low low low low low
Big Sky Meadow Village 3 South - Tier 3 low low low low low low low
Big Sky Meadow Village 3 North - Tier 2 low low low low low low low
Bozeman Jackrabbit 72 South - Tier 2 low low low low low low low
Bozeman Jackrabbit 72 North - Tier 2 low low moderate low low low low
Bozeman Jackrabbit 72 East - Tier 3 low low low low low low low
Bozeman Jackrabbit 75 - Tier 2 low low moderate low low low low
Bozeman Patterson 61 - Tier 2 low low low low low low low
Bozeman Southside - Tier 2 low low low low low low low
Bozeman East Gallatin 21 - Tier 2 low low low low low low low
Muir 1 - Tier 3 low low low low low low low
East Gallatin 22 - Tier 3 low low low low low low low
East Gallatin 24 - Tier 2 low low low low low low low
Bozeman Riverside 51 low low low low low low low
Belgrade City 82 low low low low low low low
Amsterdam Churchill 1 - Tier 2 moderate moderate moderate low moderate low low
Muir 2 - Tier 3 low low low low low low low
Livingston South - Tier 2 low low low low low low low
Livingston North - Tier 2 low low moderate low low low low
Livingston East - Tier 2 low low moderate low low low low
Livingston East - Tier 3 low low moderate low low low low
Hunters 1 - Tier 2 low low moderate low low low low
Hunters 1 - Tier 3 low low moderate low low low low
Greycliff 1 - Tier 2 low low moderate low low low low
Greycliff 2 - Tier 2 low low moderate low low low low
Melville 1 North - Tier 2 low low moderate low low low low
Mellville 1 West - Tier 2 low low low low low low low
Chico 1 - Tier 2 low low low low low low low
Gardiner 1 - Tier 2 low low low low low low low
Gardiner 2 - Tier 2 low low low low low low low
Laduke 1 low low low low low low low
Mammoth - Tier 2 low low low low low low low
Madison Junction - Tier 3 low low low low low low low
Norris Junction - Tier 3 low low low low low low low
Canyon - Tier 3 low low low low low low low
Lake - Tier 3 low low low low low low low
Grant Village - Tier 3 low low low low low low low
Old Faithful - Tier 3 low low low low low low low

Northwestern Energy - Bozeman - Livingston Percent of CRI Threshold Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Belgrade West 92 - Tier 2 4 53 11 26 8 1 1
Eustis 1 - Tier 2 3 42 15 29 8 0 1
Three Forks 1 - Tier 2 7 58 16 30 9 1 1
Three Forks 3 - Tier 2 5 39 19 31 8 0 0
Harrison Pony 2 - Tier 2 16 39 21 47 6 1 0
Harrison Pony 3 North 15 36 16 41 4 1 1
Harrison Pony 3 South 22 29 34 43 7 4 4
Cobblestone 1 22 43 32 48 8 1 1
Ennis City 3 - Tier 2 10 30 20 29 6 4 2
Ennis City 3 North - Tier 3 15 40 16 30 6 3 2
Ennis City 3 West - Tier 3 24 48 21 41 8 4 4
Ennis City 2 North - Tier 2 24 50 32 47 11 9 7
Ennis City 2 North - Tier 3 20 64 20 51 11 7 5
Ennis City 1 - North 12 50 11 28 8 1 3
Ennis City 2 South - Tier 2 17 42 23 33 5 5 5
Ennis City 1 - South 8 30 11 29 7 2 2
Madison Valley 1 14 32 25 19 3 5 4
Madison Valley 2 North - Tier 2 12 32 25 13 3 4 4
Madison Valley 2 South - Tier 3 0 3 0 0 0 0 0
Madison Valley 2 South - Tier 2 0 0 0 0 0 0 0
Big Sky Lone Mountain - Tier 3 9 22 4 20 8 3 4
Big Sky Midway 35 - Tier 3 14 34 7 27 12 5 6
Big Sky Midway 36 - Tier 3 11 31 5 16 8 3 4
Big Sky Midway 31 - Tier 3 15 44 6 22 12 5 6
Big Sky Meadow Village 1 - Tier 3 18 47 8 21 12 4 5
Big Sky Meadow Village 3 West - Tier 3 17 53 11 20 11 3 4
Big Sky Meadow Village 3 North - Tier 3 10 40 8 6 7 1 1
Big Sky Meadow Village 3 South - Tier 3 4 11 4 4 3 2 2
Big Sky Meadow Village 3 North - Tier 2 7 21 7 11 6 3 3
Bozeman Jackrabbit 72 South - Tier 2 13 26 12 18 8 8 8
Bozeman Jackrabbit 72 North - Tier 2 11 38 25 42 6 4 3
Bozeman Jackrabbit 72 East - Tier 3 23 56 19 39 13 11 9
Bozeman Jackrabbit 75 - Tier 2 8 34 13 38 4 0 0
Bozeman Patterson 61 - Tier 2 9 45 5 36 5 0 0
Bozeman Southside - Tier 2 8 41 4 28 5 0 0
Bozeman East Gallatin 21 - Tier 2 9 72 13 46 10 0 0
Muir 1 - Tier 3 15 93 31 48 14 1 2
East Gallatin 22 - Tier 3 12 88 17 65 17 1 1
East Gallatin 24 - Tier 2 5 51 6 33 8 0 0
Bozeman Riverside 51 3 58 4 34 6 0 1
Belgrade City 82 3 56 3 29 6 0 0
Amsterdam Churchill 1 - Tier 2 13 42 27 50 7 1 1
Muir 2 - Tier 3 14 78 26 36 9 1 1
Livingston South - Tier 2 20 63 32 28 8 1 0
Livingston North - Tier 2 9 55 23 16 6 0 0
Livingston East - Tier 2 10 52 34 23 8 0 0
Livingston East - Tier 3 21 67 36 39 11 1 1
Hunters 1 - Tier 2 8 49 15 15 8 0 0
Hunters 1 - Tier 3 10 72 18 19 13 0 2
Greycliff 1 - Tier 2 1 59 24 26 11 0 0
Greycliff 2 - Tier 2 4 52 12 9 14 0 0
Melville 1 North - Tier 2 2 52 18 29 5 1 1
Mellville 1 West - Tier 2 13 33 11 12 6 1 0
Chico 1 - Tier 2 16 61 33 37 7 7 6
Gardiner 1 - Tier 2 3 30 6 5 3 1 2
Gardiner 2 - Tier 2 7 43 13 9 6 3 3
Laduke 1 12 32 13 16 8 5 5
Mammoth - Tier 2 1 6 4 8 1 1 1
Madison Junction - Tier 3 0 0 0 0 0 0 0
Norris Junction - Tier 3 0 0 0 0 0 0 0
Canyon - Tier 3 0 0 0 0 0 0 0
Lake - Tier 3 0 0 0 0 0 0 0
Grant Village - Tier 3 0 0 0 0 0 0 0
Old Faithful - Tier 3 0 0 0 0 0 0 0

Northwestern Energy - Bozeman - Livingston Energy Release Component Percentile Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Belgrade West 92 - Tier 2 0 0 0 0 0 0 0
Eustis 1 - Tier 2 0 0 0 0 1 2 3
Three Forks 1 - Tier 2 0 0 0 0 0 1 2
Three Forks 3 - Tier 2 7 9 9 5 6 8 11
Harrison Pony 2 - Tier 2 4 4 4 4 1 3 5
Harrison Pony 3 North 4 4 5 4 2 3 5
Harrison Pony 3 South 2 2 3 2 1 2 3
Cobblestone 1 8 9 10 9 6 9 11
Ennis City 3 - Tier 2 0 0 0 0 0 0 0
Ennis City 3 North - Tier 3 0 0 0 0 0 0 0
Ennis City 3 West - Tier 3 0 0 0 0 0 0 0
Ennis City 2 North - Tier 2 0 0 0 0 0 0 0
Ennis City 2 North - Tier 3 0 0 0 1 0 0 1
Ennis City 1 - North 0 0 0 1 0 0 0
Ennis City 2 South - Tier 2 0 0 0 0 0 0 0
Ennis City 1 - South 0 0 0 0 0 0 0
Madison Valley 1 0 0 0 0 0 0 0
Madison Valley 2 North - Tier 2 0 0 0 0 0 0 0
Madison Valley 2 South - Tier 3 0 0 0 0 0 0 0
Madison Valley 2 South - Tier 2 0 0 0 0 0 0 0
Big Sky Lone Mountain - Tier 3 0 0 0 0 0 0 0
Big Sky Midway 35 - Tier 3 0 0 0 0 0 0 0
Big Sky Midway 36 - Tier 3 0 0 0 0 0 0 0
Big Sky Midway 31 - Tier 3 0 0 0 0 0 0 0
Big Sky Meadow Village 1 - Tier 3 0 0 0 0 0 0 0
Big Sky Meadow Village 3 West - Tier 3 0 0 0 0 0 0 0
Big Sky Meadow Village 3 North - Tier 3 0 0 0 0 0 0 0
Big Sky Meadow Village 3 South - Tier 3 0 0 0 0 0 0 0
Big Sky Meadow Village 3 North - Tier 2 0 0 0 0 0 0 0
Bozeman Jackrabbit 72 South - Tier 2 0 0 0 0 0 0 0
Bozeman Jackrabbit 72 North - Tier 2 0 0 1 1 0 0 1
Bozeman Jackrabbit 72 East - Tier 3 0 0 0 0 0 0 0
Bozeman Jackrabbit 75 - Tier 2 0 0 0 0 0 0 1
Bozeman Patterson 61 - Tier 2 0 0 0 0 0 0 0
Bozeman Southside - Tier 2 0 0 0 0 0 0 0
Bozeman East Gallatin 21 - Tier 2 0 0 0 0 0 0 0
Muir 1 - Tier 3 0 0 0 0 0 0 0
East Gallatin 22 - Tier 3 0 0 0 0 0 0 0
East Gallatin 24 - Tier 2 0 0 0 0 0 0 0
Bozeman Riverside 51 0 0 0 0 0 0 0
Belgrade City 82 0 0 0 0 0 0 0
Amsterdam Churchill 1 - Tier 2 6 7 8 7 5 7 10
Muir 2 - Tier 3 0 0 0 0 0 0 0
Livingston South - Tier 2 0 0 0 0 0 0 0
Livingston North - Tier 2 0 0 0 0 0 0 0
Livingston East - Tier 2 0 0 0 0 0 0 0
Livingston East - Tier 3 0 0 0 0 0 0 0
Hunters 1 - Tier 2 0 0 0 1 0 1 1
Hunters 1 - Tier 3 0 0 0 0 0 0 1
Greycliff 1 - Tier 2 0 0 1 2 2 1 3
Greycliff 2 - Tier 2 0 0 1 1 2 3 4
Melville 1 North - Tier 2 0 1 1 4 6 9 12
Mellville 1 West - Tier 2 0 0 0 0 1 1 2
Chico 1 - Tier 2 0 0 0 0 0 0 0
Gardiner 1 - Tier 2 0 0 0 0 0 0 0
Gardiner 2 - Tier 2 0 0 0 0 0 0 0
Laduke 1 0 0 0 0 0 0 0
Mammoth - Tier 2 0 0 0 0 0 0 0
Madison Junction - Tier 3 0 0 0 0 0 0 0
Norris Junction - Tier 3 0 0 0 0 0 0 0
Canyon - Tier 3 0 0 0 0 0 0 0
Lake - Tier 3 0 0 0 0 0 0 0
Grant Village - Tier 3 0 0 0 0 0 0 0
Old Faithful - Tier 3 0 0 0 0 0 0 0

Northwestern Energy - Bozeman - Livingston Max Wind Gust Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Belgrade West 92 - Tier 2 27 59 33 44 25 19 21
Eustis 1 - Tier 2 22 54 35 43 25 13 21
Three Forks 1 - Tier 2 30 54 37 43 25 14 21
Three Forks 3 - Tier 2 23 55 37 46 25 11 20
Harrison Pony 2 - Tier 2 38 62 40 56 32 17 22
Harrison Pony 3 North 37 64 40 51 29 25 22
Harrison Pony 3 South 36 54 49 52 27 36 30
Cobblestone 1 37 56 51 53 27 37 36
Ennis City 3 - Tier 2 34 57 38 52 24 28 27
Ennis City 3 North - Tier 3 41 56 47 52 24 28 30
Ennis City 3 West - Tier 3 41 58 45 52 24 24 27
Ennis City 2 North - Tier 2 29 57 37 52 24 32 29
Ennis City 2 North - Tier 3 28 57 35 49 27 31 30
Ennis City 1 - North 31 56 40 50 24 25 28
Ennis City 2 South - Tier 2 29 52 34 49 23 32 31
Ennis City 1 - South 30 58 40 50 24 25 28
Madison Valley 1 34 53 40 49 24 32 32
Madison Valley 2 North - Tier 2 32 54 38 50 29 35 35
Madison Valley 2 South - Tier 3 21 52 30 39 24 22 29
Madison Valley 2 South - Tier 2 27 52 33 39 25 23 27
Big Sky Lone Mountain - Tier 3 31 58 36 48 35 24 36
Big Sky Midway 35 - Tier 3 31 57 34 47 34 24 36
Big Sky Midway 36 - Tier 3 29 56 33 47 32 25 36
Big Sky Midway 31 - Tier 3 29 56 33 47 32 25 35
Big Sky Meadow Village 1 - Tier 3 29 56 33 47 32 25 35
Big Sky Meadow Village 3 West - Tier 3 28 56 33 47 31 26 35
Big Sky Meadow Village 3 North - Tier 3 25 56 33 47 30 24 31
Big Sky Meadow Village 3 South - Tier 3 30 54 37 46 25 25 27
Big Sky Meadow Village 3 North - Tier 2 29 57 39 47 31 28 33
Bozeman Jackrabbit 72 South - Tier 2 30 58 40 51 27 35 31
Bozeman Jackrabbit 72 North - Tier 2 32 57 42 53 27 36 30
Bozeman Jackrabbit 72 East - Tier 3 32 57 39 53 27 35 31
Bozeman Jackrabbit 75 - Tier 2 32 57 35 52 24 29 28
Bozeman Patterson 61 - Tier 2 32 57 36 51 25 25 25
Bozeman Southside - Tier 2 32 58 37 51 27 25 25
Bozeman East Gallatin 21 - Tier 2 32 63 36 48 31 20 27
Muir 1 - Tier 3 31 59 39 46 30 20 27
East Gallatin 22 - Tier 3 33 65 37 51 32 22 27
East Gallatin 24 - Tier 2 32 62 36 48 28 19 25
Bozeman Riverside 51 32 55 36 48 24 15 21
Belgrade City 82 32 55 36 47 24 14 20
Amsterdam Churchill 1 - Tier 2 34 59 45 53 29 30 30
Muir 2 - Tier 3 36 65 41 46 31 25 27
Livingston South - Tier 2 34 66 44 48 27 30 29
Livingston North - Tier 2 34 64 43 47 28 21 25
Livingston East - Tier 2 35 64 47 50 28 23 26
Livingston East - Tier 3 40 64 53 57 32 32 32
Hunters 1 - Tier 2 34 65 48 47 31 18 27
Hunters 1 - Tier 3 34 67 50 50 33 22 30
Greycliff 1 - Tier 2 19 67 54 47 32 12 23
Greycliff 2 - Tier 2 30 65 53 47 30 15 24
Melville 1 North - Tier 2 25 67 53 53 29 24 29
Mellville 1 West - Tier 2 38 69 53 53 31 18 20
Chico 1 - Tier 2 33 60 42 46 26 38 34
Gardiner 1 - Tier 2 22 51 37 42 25 25 32
Gardiner 2 - Tier 2 26 52 39 42 28 27 30
Laduke 1 26 49 34 39 28 28 27
Mammoth - Tier 2 35 60 46 54 26 26 32
Madison Junction - Tier 3 35 54 41 47 30 33 35
Norris Junction - Tier 3 34 54 41 47 32 28 39
Canyon - Tier 3 33 57 41 49 34 30 46
Lake - Tier 3 38 58 43 47 32 30 40
Grant Village - Tier 3 38 58 45 47 32 30 41
Old Faithful - Tier 3 35 55 43 47 29 34 35

Northwestern Energy - Bozeman - Livingston Fire Weather Summary Plots - 12/17/2025 00z forecast


Belgrade West 92 - Tier 2


Eustis 1 - Tier 2


Three Forks 1 - Tier 2


Three Forks 3 - Tier 2


Harrison Pony 2 - Tier 2


Harrison Pony 3 North


Harrison Pony 3 South


Cobblestone 1


Ennis City 3 - Tier 2


Ennis City 3 North - Tier 3


Ennis City 3 West - Tier 3


Ennis City 2 North - Tier 2


Ennis City 2 North - Tier 3


Ennis City 1 - North


Ennis City 2 South - Tier 2


Ennis City 1 - South


Madison Valley 1


Madison Valley 2 North - Tier 2


Madison Valley 2 South - Tier 3


Madison Valley 2 South - Tier 2


Big Sky Lone Mountain - Tier 3


Big Sky Midway 35 - Tier 3


Big Sky Midway 36 - Tier 3


Big Sky Midway 31 - Tier 3


Big Sky Meadow Village 1 - Tier 3


Big Sky Meadow Village 3 West - Tier 3


Big Sky Meadow Village 3 North - Tier 3


Big Sky Meadow Village 3 South - Tier 3


Big Sky Meadow Village 3 North - Tier 2


Bozeman Jackrabbit 72 South - Tier 2


Bozeman Jackrabbit 72 North - Tier 2


Bozeman Jackrabbit 72 East - Tier 3


Bozeman Jackrabbit 75 - Tier 2


Bozeman Patterson 61 - Tier 2


Bozeman Southside - Tier 2


Bozeman East Gallatin 21 - Tier 2


Muir 1 - Tier 3


East Gallatin 22 - Tier 3


East Gallatin 24 - Tier 2


Bozeman Riverside 51


Belgrade City 82


Amsterdam Churchill 1 - Tier 2


Muir 2 - Tier 3


Livingston South - Tier 2


Livingston North - Tier 2


Livingston East - Tier 2


Livingston East - Tier 3


Hunters 1 - Tier 2


Hunters 1 - Tier 3


Greycliff 1 - Tier 2


Greycliff 2 - Tier 2


Melville 1 North - Tier 2


Mellville 1 West - Tier 2


Chico 1 - Tier 2


Gardiner 1 - Tier 2


Gardiner 2 - Tier 2


Laduke 1


Mammoth - Tier 2


Madison Junction - Tier 3


Norris Junction - Tier 3


Canyon - Tier 3


Lake - Tier 3


Grant Village - Tier 3


Old Faithful - Tier 3