Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_great_falls/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Craig 1 and Mission 1 - Tier 3 | low | low | low | low | low | low | low |
| Mission 1 West - Tier 2 | low | low | moderate | low | low | low | low |
| Mission 1 East - Tier 2 | low | low | moderate | low | low | low | low |
| Cascade West - Tier 3 | low | low | moderate | low | low | low | low |
| Mission 2 West - Tier 3 | low | low | moderate | low | low | low | low |
| ULM 1 - Tier 2 | low | low | moderate | low | low | low | low |
| ULM 2 - Tier 3 | low | low | low | low | low | low | low |
| Stockett 1 and 2 - Tier 2 | low | low | moderate | low | low | low | low |
| Monarch - Tier 3 | low | low | low | low | low | low | low |
| Monarch - Tier 2 | low | low | low | low | low | low | low |
| Raynesford City 2 | low | low | low | low | low | low | low |
| Great Falls SW - Tier 2 | low | low | moderate | low | low | low | low |
| Vaughn 1 - Tier 2 | low | low | moderate | low | low | low | low |
| Choteau - Tier 2 | low | low | low | low | low | low | low |
| King Hill 1 - Tier 2 | low | low | low | low | low | low | low |
| Havre West - Tier 2 | low | low | low | low | low | low | low |
| Havre South - Tier 2 | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Craig 1 and Mission 1 - Tier 3 | 38 | 81 | 29 | 31 | 27 | 6 | 8 |
| Mission 1 West - Tier 2 | 16 | 54 | 22 | 18 | 19 | 5 | 4 |
| Mission 1 East - Tier 2 | 13 | 40 | 17 | 15 | 17 | 5 | 3 |
| Cascade West - Tier 3 | 17 | 60 | 26 | 26 | 21 | 5 | 3 |
| Mission 2 West - Tier 3 | 15 | 41 | 9 | 11 | 20 | 4 | 2 |
| ULM 1 - Tier 2 | 9 | 45 | 9 | 27 | 12 | 4 | 1 |
| ULM 2 - Tier 3 | 15 | 54 | 19 | 17 | 22 | 5 | 3 |
| Stockett 1 and 2 - Tier 2 | 13 | 50 | 19 | 23 | 12 | 6 | 2 |
| Monarch - Tier 3 | 19 | 55 | 21 | 19 | 23 | 10 | 7 |
| Monarch - Tier 2 | 15 | 43 | 20 | 13 | 13 | 7 | 6 |
| Raynesford City 2 | 8 | 60 | 23 | 31 | 16 | 6 | 4 |
| Great Falls SW - Tier 2 | 7 | 57 | 12 | 36 | 12 | 5 | 1 |
| Vaughn 1 - Tier 2 | 7 | 59 | 9 | 37 | 12 | 5 | 1 |
| Choteau - Tier 2 | 6 | 46 | 10 | 13 | 11 | 4 | 2 |
| King Hill 1 - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havre West - Tier 2 | 0 | 25 | 1 | 18 | 6 | 3 | 1 |
| Havre South - Tier 2 | 0 | 31 | 4 | 20 | 7 | 4 | 2 |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Craig 1 and Mission 1 - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mission 1 West - Tier 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mission 1 East - Tier 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cascade West - Tier 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mission 2 West - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ULM 1 - Tier 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| ULM 2 - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockett 1 and 2 - Tier 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Monarch - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monarch - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raynesford City 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Great Falls SW - Tier 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vaughn 1 - Tier 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Choteau - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Hill 1 - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havre West - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havre South - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Craig 1 and Mission 1 - Tier 3 | 43 | 60 | 42 | 53 | 35 | 23 | 30 |
| Mission 1 West - Tier 2 | 44 | 61 | 53 | 55 | 38 | 27 | 29 |
| Mission 1 East - Tier 2 | 41 | 63 | 52 | 53 | 36 | 26 | 27 |
| Cascade West - Tier 3 | 45 | 63 | 56 | 55 | 35 | 26 | 25 |
| Mission 2 West - Tier 3 | 46 | 69 | 45 | 55 | 34 | 24 | 23 |
| ULM 1 - Tier 2 | 42 | 63 | 52 | 53 | 34 | 27 | 22 |
| ULM 2 - Tier 3 | 38 | 60 | 44 | 54 | 32 | 22 | 26 |
| Stockett 1 and 2 - Tier 2 | 39 | 66 | 51 | 54 | 31 | 27 | 27 |
| Monarch - Tier 3 | 40 | 62 | 50 | 55 | 35 | 32 | 32 |
| Monarch - Tier 2 | 41 | 66 | 52 | 58 | 35 | 30 | 30 |
| Raynesford City 2 | 40 | 64 | 52 | 56 | 35 | 27 | 29 |
| Great Falls SW - Tier 2 | 38 | 65 | 48 | 58 | 33 | 27 | 19 |
| Vaughn 1 - Tier 2 | 36 | 68 | 50 | 58 | 33 | 26 | 19 |
| Choteau - Tier 2 | 45 | 74 | 51 | 49 | 34 | 28 | 26 |
| King Hill 1 - Tier 2 | 38 | 65 | 44 | 56 | 34 | 19 | 27 |
| Havre West - Tier 2 | 30 | 62 | 35 | 51 | 31 | 26 | 19 |
| Havre South - Tier 2 | 35 | 63 | 39 | 56 | 31 | 26 | 23 |