Northwestern Energy - Helena Fire Weather Dashboard
Last update: 2025-12-17 00:45. Next update: 2025-12-17 06:45.

Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_helena/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18

Northwestern Energy - Helena Severe Fire Danger Index Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Holter 1 North - Tier 2 low low low low low low low
Holter 1 South - Tier 2 low low low low low low low
Lincoln East - Tier 2 low low low low low low low
Lincoln East - Tier 3 low low low low low low low
Lincoln South - Tier 3 low low low low low low low
Lincoln - Tier 3 low low low low low low low
Lincoln West - Tier 3 low low low low low low low
Landers Fork 1 North - Tier 2 low low low low low low low
Landers For 1 South - Tier 2 low low low low low low low
Canyon Creek 2 West - Tier 3 low low low low low low low
Canyon Creek 2 North - Tier 2 low low low low low low low
Canyon Creek 2 - Tier 2 low low low low low low low
Canyon Creek 1 - Tier 2 low low low low low low low
Canyon Creek 1 - Tier 3 low low low low low low low
Helena Westside 84 - Tier 3 low low low low low low low
Helena Westside 81 - Tier 3 low low low low low low low
Helena Westisde 83 - Tier 3 low low low low low low low
Helena Southside 11 - Tier 3 low low low low low low low
Helena Southside 12 - Tier 3 low low low low low low low
Helena Southside 14 - Tier 3 low low low low low low low
Helena Southside 13 - Tier 3 low low low low low low low
Helena Southside 11 - Tier 2 low low low low low low low
Helena Westside 82 - Tier 2 low low low low low low low
Helena Valley 4 - Tier 2 low low low low low low low
Helena Valley 4 - Tier 3 low low low low low low low
Clancy North - Tier 3 low low low low low low low
Clancy 2 South - Tier 3 low low low low low low low
East Helena 60 - Tier 3 low low low low low low low
East Helena 60 - Tier 2 low low low low low low low
Spokane Bench 1 - Tier 2 low low low low low low low
Spokane Bench 1 - Tier 3 low low low low low low low
Spokane Bench 2 - Tier 3 low low low low low low low
Spokane Bench 2 East - Tier 3 low low low low low low low
Spokane Bench 2 Central - Tier 3 low low low low low low low
Spokane Bench 2 South - Tier 3 low low low low low low low
Spokane Bench 2 North - Tier 3 low low low low low low low
Hauser 1 North - Tier 3 low low low low low low low
Helena Valley 3 - Tier 3 low low low low low low low
Helena Valley 3 - Tier 2 low low low low low low low
Helena Valley 1 - Tier 3 low low low low low low low
Helena Valley 1 - Tier 2 low low low low low low low
East Helena 61 - Tier 2 low low low low low low low
Basin 1 - Tier 2 low low low low low low low
Boulder City 2 - Tier 2 low low low low low low low
Boulder City 1 East - Tier 2 low low moderate low low low low
Boulder City 1 South - Tier 2 low low low low low low low
Boulder City 1 North - Tier 2 low low moderate low low low low
Elliston 2 - Tier 3 low low low low low low low
Elliston 2 - Tier 2 low low low low low low low
Townsend 1 North - Tier 3 low low low low low low low
Townsend 1 Central - Tier 3 low low low low low low low
Townsend 1 South - Tier 3 low low moderate low low low low
Townsend 1 South - Tier 2 low low moderate low low low low
White Sulphur Springs 2 - Tier 2 low low low low low low low
Helena Golf Course 51 - Tier 3 low low low low low low low

Northwestern Energy - Helena Percent of CRI Threshold Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Holter 1 North - Tier 2 12 21 6 6 19 3 1
Holter 1 South - Tier 2 13 22 10 8 17 5 2
Lincoln East - Tier 2 1 17 3 1 4 1 0
Lincoln East - Tier 3 2 26 5 1 6 1 0
Lincoln South - Tier 3 9 39 11 2 13 2 2
Lincoln - Tier 3 1 40 3 1 5 1 0
Lincoln West - Tier 3 2 32 5 1 4 1 1
Landers Fork 1 North - Tier 2 1 23 2 0 1 0 0
Landers For 1 South - Tier 2 2 29 3 0 7 0 0
Canyon Creek 2 West - Tier 3 10 21 11 4 24 4 3
Canyon Creek 2 North - Tier 2 6 17 6 4 15 2 2
Canyon Creek 2 - Tier 2 8 29 7 5 19 2 1
Canyon Creek 1 - Tier 2 11 25 7 4 22 2 1
Canyon Creek 1 - Tier 3 17 67 9 5 29 1 1
Helena Westside 84 - Tier 3 15 56 9 7 25 1 1
Helena Westside 81 - Tier 3 28 101 23 30 24 4 6
Helena Westisde 83 - Tier 3 27 90 21 37 22 5 5
Helena Southside 11 - Tier 3 18 86 10 26 16 3 3
Helena Southside 12 - Tier 3 11 77 9 21 13 2 2
Helena Southside 14 - Tier 3 10 76 10 19 13 2 2
Helena Southside 13 - Tier 3 14 93 15 28 16 3 2
Helena Southside 11 - Tier 2 2 11 1 2 2 0 0
Helena Westside 82 - Tier 2 1 33 2 3 10 1 0
Helena Valley 4 - Tier 2 1 22 2 2 9 0 0
Helena Valley 4 - Tier 3 6 37 4 6 16 0 0
Clancy North - Tier 3 29 96 29 46 24 6 7
Clancy 2 South - Tier 3 26 61 23 34 18 6 5
East Helena 60 - Tier 3 17 126 16 33 16 4 3
East Helena 60 - Tier 2 4 66 3 6 4 0 0
Spokane Bench 1 - Tier 2 1 53 4 1 5 1 0
Spokane Bench 1 - Tier 3 2 74 3 4 5 0 1
Spokane Bench 2 - Tier 3 2 70 6 4 4 1 2
Spokane Bench 2 East - Tier 3 2 63 6 2 4 1 1
Spokane Bench 2 Central - Tier 3 2 68 6 2 6 1 1
Spokane Bench 2 South - Tier 3 2 69 5 4 4 1 2
Spokane Bench 2 North - Tier 3 6 66 10 6 11 4 3
Hauser 1 North - Tier 3 4 64 11 3 14 3 1
Helena Valley 3 - Tier 3 1 55 5 3 10 1 0
Helena Valley 3 - Tier 2 1 46 4 3 7 1 0
Helena Valley 1 - Tier 3 3 59 5 7 14 1 0
Helena Valley 1 - Tier 2 0 18 1 1 6 0 0
East Helena 61 - Tier 2 3 59 7 9 6 1 0
Basin 1 - Tier 2 9 56 17 18 14 4 6
Boulder City 2 - Tier 2 11 50 13 15 12 2 3
Boulder City 1 East - Tier 2 7 58 7 16 8 1 1
Boulder City 1 South - Tier 2 23 71 19 34 17 3 4
Boulder City 1 North - Tier 2 8 45 10 11 10 1 2
Elliston 2 - Tier 3 16 76 21 35 24 10 16
Elliston 2 - Tier 2 4 39 10 11 16 2 4
Townsend 1 North - Tier 3 3 83 10 4 4 1 1
Townsend 1 Central - Tier 3 3 43 8 8 3 2 1
Townsend 1 South - Tier 3 3 38 10 17 5 1 0
Townsend 1 South - Tier 2 2 33 6 16 5 1 0
White Sulphur Springs 2 - Tier 2 8 51 8 8 15 3 1
Helena Golf Course 51 - Tier 3 4 20 2 5 4 0 0

Northwestern Energy - Helena Energy Release Component Percentile Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Holter 1 North - Tier 2 0 0 0 0 0 0 0
Holter 1 South - Tier 2 0 0 0 0 0 0 0
Lincoln East - Tier 2 0 0 0 0 0 0 0
Lincoln East - Tier 3 0 0 0 0 0 0 0
Lincoln South - Tier 3 0 0 0 0 0 0 0
Lincoln - Tier 3 0 0 0 0 0 0 0
Lincoln West - Tier 3 0 0 0 0 0 0 0
Landers Fork 1 North - Tier 2 0 0 0 0 0 0 0
Landers For 1 South - Tier 2 0 0 0 0 0 0 0
Canyon Creek 2 West - Tier 3 0 0 0 0 0 0 0
Canyon Creek 2 North - Tier 2 0 0 0 0 0 0 0
Canyon Creek 2 - Tier 2 0 0 0 0 0 0 0
Canyon Creek 1 - Tier 2 0 0 0 0 0 0 0
Canyon Creek 1 - Tier 3 0 0 0 0 0 0 0
Helena Westside 84 - Tier 3 0 0 0 0 0 0 0
Helena Westside 81 - Tier 3 0 0 0 0 0 0 0
Helena Westisde 83 - Tier 3 0 0 0 0 0 0 0
Helena Southside 11 - Tier 3 0 0 0 0 0 0 0
Helena Southside 12 - Tier 3 0 0 0 0 0 0 0
Helena Southside 14 - Tier 3 0 0 0 0 0 0 0
Helena Southside 13 - Tier 3 0 0 0 0 0 0 0
Helena Southside 11 - Tier 2 0 0 0 0 0 0 0
Helena Westside 82 - Tier 2 0 0 0 0 0 0 0
Helena Valley 4 - Tier 2 0 0 0 0 0 0 0
Helena Valley 4 - Tier 3 0 0 0 0 0 0 0
Clancy North - Tier 3 0 0 0 0 0 0 0
Clancy 2 South - Tier 3 0 0 0 0 0 0 0
East Helena 60 - Tier 3 0 0 0 0 0 0 0
East Helena 60 - Tier 2 0 0 0 0 0 0 0
Spokane Bench 1 - Tier 2 0 0 0 0 0 0 0
Spokane Bench 1 - Tier 3 0 0 0 0 0 0 0
Spokane Bench 2 - Tier 3 0 0 0 0 0 0 0
Spokane Bench 2 East - Tier 3 0 0 0 0 0 0 0
Spokane Bench 2 Central - Tier 3 0 0 0 0 0 0 0
Spokane Bench 2 South - Tier 3 0 0 0 0 0 0 0
Spokane Bench 2 North - Tier 3 0 0 0 0 0 0 0
Hauser 1 North - Tier 3 0 0 0 0 0 0 0
Helena Valley 3 - Tier 3 0 0 0 0 0 0 0
Helena Valley 3 - Tier 2 0 0 0 0 0 0 0
Helena Valley 1 - Tier 3 0 0 0 0 0 0 0
Helena Valley 1 - Tier 2 0 0 0 0 0 0 0
East Helena 61 - Tier 2 0 0 0 0 0 0 0
Basin 1 - Tier 2 0 0 0 0 0 0 0
Boulder City 2 - Tier 2 0 0 0 0 0 0 0
Boulder City 1 East - Tier 2 0 1 1 1 1 2 3
Boulder City 1 South - Tier 2 0 0 0 0 0 0 1
Boulder City 1 North - Tier 2 0 0 0 0 0 0 0
Elliston 2 - Tier 3 0 0 0 0 0 0 0
Elliston 2 - Tier 2 0 0 0 0 0 0 0
Townsend 1 North - Tier 3 0 0 0 0 0 0 0
Townsend 1 Central - Tier 3 0 0 0 0 0 0 0
Townsend 1 South - Tier 3 0 0 0 0 0 1 1
Townsend 1 South - Tier 2 0 0 1 1 1 2 4
White Sulphur Springs 2 - Tier 2 0 0 0 0 0 0 0
Helena Golf Course 51 - Tier 3 0 0 0 0 0 0 0

Northwestern Energy - Helena Max Wind Gust Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Holter 1 North - Tier 2 48 70 48 52 36 24 24
Holter 1 South - Tier 2 40 61 35 53 30 21 23
Lincoln East - Tier 2 30 67 42 55 31 15 24
Lincoln East - Tier 3 31 65 40 55 34 20 24
Lincoln South - Tier 3 39 66 40 52 32 15 24
Lincoln - Tier 3 28 67 39 55 29 15 25
Lincoln West - Tier 3 28 67 37 55 29 17 26
Landers Fork 1 North - Tier 2 27 69 40 55 29 15 25
Landers For 1 South - Tier 2 30 68 38 55 29 15 25
Canyon Creek 2 West - Tier 3 38 63 45 53 33 22 26
Canyon Creek 2 North - Tier 2 40 65 44 50 33 21 25
Canyon Creek 2 - Tier 2 41 67 44 52 35 19 22
Canyon Creek 1 - Tier 2 41 67 40 50 33 16 17
Canyon Creek 1 - Tier 3 41 69 43 52 35 15 17
Helena Westside 84 - Tier 3 40 66 42 50 32 15 17
Helena Westside 81 - Tier 3 39 62 44 49 30 19 26
Helena Westisde 83 - Tier 3 37 69 40 46 28 20 20
Helena Southside 11 - Tier 3 33 72 39 46 27 18 20
Helena Southside 12 - Tier 3 32 72 39 46 27 17 21
Helena Southside 14 - Tier 3 32 72 39 46 27 17 21
Helena Southside 13 - Tier 3 32 67 39 46 27 20 21
Helena Southside 11 - Tier 2 34 71 39 46 27 17 21
Helena Westside 82 - Tier 2 30 68 39 46 28 16 19
Helena Valley 4 - Tier 2 32 61 39 50 29 11 14
Helena Valley 4 - Tier 3 37 62 40 51 30 12 15
Clancy North - Tier 3 35 60 41 46 29 25 27
Clancy 2 South - Tier 3 39 58 44 45 28 28 26
East Helena 60 - Tier 3 31 59 38 46 27 20 22
East Helena 60 - Tier 2 27 60 38 46 25 13 17
Spokane Bench 1 - Tier 2 24 66 33 49 27 13 17
Spokane Bench 1 - Tier 3 23 63 36 47 26 14 17
Spokane Bench 2 - Tier 3 26 61 37 46 26 14 18
Spokane Bench 2 East - Tier 3 23 58 34 48 27 14 19
Spokane Bench 2 Central - Tier 3 24 63 32 50 27 14 18
Spokane Bench 2 South - Tier 3 26 60 35 47 26 14 18
Spokane Bench 2 North - Tier 3 25 55 32 50 27 16 20
Hauser 1 North - Tier 3 24 55 33 50 28 17 16
Helena Valley 3 - Tier 3 31 61 38 50 29 12 14
Helena Valley 3 - Tier 2 28 63 37 50 29 12 15
Helena Valley 1 - Tier 3 31 61 38 50 29 13 15
Helena Valley 1 - Tier 2 31 61 38 50 29 11 14
East Helena 61 - Tier 2 32 71 39 46 26 12 18
Basin 1 - Tier 2 34 62 42 43 28 24 33
Boulder City 2 - Tier 2 38 64 39 43 28 21 29
Boulder City 1 East - Tier 2 37 60 38 41 25 14 21
Boulder City 1 South - Tier 2 39 65 42 45 28 19 25
Boulder City 1 North - Tier 2 36 62 39 42 25 15 24
Elliston 2 - Tier 3 31 68 39 51 29 32 36
Elliston 2 - Tier 2 29 68 40 47 29 21 30
Townsend 1 North - Tier 3 32 59 38 46 25 16 17
Townsend 1 Central - Tier 3 24 57 31 36 21 14 16
Townsend 1 South - Tier 3 29 57 32 41 22 13 16
Townsend 1 South - Tier 2 28 55 32 43 23 12 15
White Sulphur Springs 2 - Tier 2 35 59 31 52 28 17 25
Helena Golf Course 51 - Tier 3 34 71 39 46 27 17 21

Northwestern Energy - Helena Fire Weather Summary Plots - 12/17/2025 00z forecast


Holter 1 North - Tier 2


Holter 1 South - Tier 2


Lincoln East - Tier 2


Lincoln East - Tier 3


Lincoln South - Tier 3


Lincoln - Tier 3


Lincoln West - Tier 3


Landers Fork 1 North - Tier 2


Landers For 1 South - Tier 2


Canyon Creek 2 West - Tier 3


Canyon Creek 2 North - Tier 2


Canyon Creek 2 - Tier 2


Canyon Creek 1 - Tier 2


Canyon Creek 1 - Tier 3


Helena Westside 84 - Tier 3


Helena Westside 81 - Tier 3


Helena Westisde 83 - Tier 3


Helena Southside 11 - Tier 3


Helena Southside 12 - Tier 3


Helena Southside 14 - Tier 3


Helena Southside 13 - Tier 3


Helena Southside 11 - Tier 2


Helena Westside 82 - Tier 2


Helena Valley 4 - Tier 2


Helena Valley 4 - Tier 3


Clancy North - Tier 3


Clancy 2 South - Tier 3


East Helena 60 - Tier 3


East Helena 60 - Tier 2


Spokane Bench 1 - Tier 2


Spokane Bench 1 - Tier 3


Spokane Bench 2 - Tier 3


Spokane Bench 2 East - Tier 3


Spokane Bench 2 Central - Tier 3


Spokane Bench 2 South - Tier 3


Spokane Bench 2 North - Tier 3


Hauser 1 North - Tier 3


Helena Valley 3 - Tier 3


Helena Valley 3 - Tier 2


Helena Valley 1 - Tier 3


Helena Valley 1 - Tier 2


East Helena 61 - Tier 2


Basin 1 - Tier 2


Boulder City 2 - Tier 2


Boulder City 1 East - Tier 2


Boulder City 1 South - Tier 2


Boulder City 1 North - Tier 2


Elliston 2 - Tier 3


Elliston 2 - Tier 2


Townsend 1 North - Tier 3


Townsend 1 Central - Tier 3


Townsend 1 South - Tier 3


Townsend 1 South - Tier 2


White Sulphur Springs 2 - Tier 2


Helena Golf Course 51 - Tier 3