Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_missoula/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Thompson Falls S - Tier 3 | low | low | low | low | low | low | low |
| Thompson Falls - Tier 2 | low | low | low | low | low | low | low |
| Plains West - Tier 2 | low | low | low | low | low | low | low |
| Plains 2 - Tier 3 | low | low | low | low | low | low | low |
| Plains - Tier 2 | low | low | low | low | low | low | low |
| Haugan - Tier 2 | low | low | low | low | low | low | low |
| Spring Gulch - Tier 2 | low | low | low | low | low | low | low |
| Superior - Tier 2 | low | low | low | low | low | low | low |
| Ninemile - Tier 2 3 | low | low | low | low | low | low | low |
| Missoula - North Central - Tier 2 3 | low | low | low | low | low | low | low |
| Missoula - Rattlesnake - Marshall Mtn - Tier 3 | low | low | low | low | low | low | low |
| Missoula - Patee Canyon - Tier 2 3 | low | low | low | low | low | low | low |
| Missoula East - Tier 2 3 | low | low | low | low | low | low | low |
| Missoula - West - Tier 2 | low | low | low | low | low | low | low |
| Missoula - South - Tier 2 | low | low | low | low | low | low | low |
| Florence - Tier 2 3 | low | low | low | low | low | low | low |
| Stevensville - North - Tier 2 | low | low | low | low | low | low | low |
| Stevensville - South - Tier 2 | low | low | low | low | low | low | low |
| Hamilton West - Tier 2 3 | low | low | low | low | low | low | low |
| Hamilton South - Tier 2 3 | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Thompson Falls S - Tier 3 | 1 | 8 | 1 | 1 | 1 | 0 | 0 |
| Thompson Falls - Tier 2 | 1 | 17 | 1 | 1 | 1 | 0 | 0 |
| Plains West - Tier 2 | 2 | 26 | 1 | 1 | 4 | 0 | 1 |
| Plains 2 - Tier 3 | 1 | 13 | 1 | 2 | 3 | 0 | 0 |
| Plains - Tier 2 | 2 | 31 | 0 | 0 | 7 | 0 | 0 |
| Haugan - Tier 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spring Gulch - Tier 2 | 3 | 16 | 1 | 1 | 4 | 0 | 0 |
| Superior - Tier 2 | 3 | 15 | 1 | 0 | 3 | 1 | 1 |
| Ninemile - Tier 2 3 | 2 | 25 | 2 | 1 | 5 | 0 | 1 |
| Missoula - North Central - Tier 2 3 | 2 | 44 | 2 | 3 | 1 | 1 | 1 |
| Missoula - Rattlesnake - Marshall Mtn - Tier 3 | 1 | 28 | 1 | 2 | 1 | 1 | 0 |
| Missoula - Patee Canyon - Tier 2 3 | 3 | 24 | 5 | 7 | 4 | 1 | 1 |
| Missoula East - Tier 2 3 | 6 | 62 | 7 | 7 | 11 | 2 | 1 |
| Missoula - West - Tier 2 | 0 | 8 | 1 | 0 | 1 | 0 | 0 |
| Missoula - South - Tier 2 | 2 | 31 | 4 | 3 | 3 | 1 | 0 |
| Florence - Tier 2 3 | 2 | 2 | 3 | 0 | 3 | 0 | 0 |
| Stevensville - North - Tier 2 | 4 | 8 | 5 | 0 | 3 | 0 | 0 |
| Stevensville - South - Tier 2 | 3 | 11 | 5 | 0 | 3 | 0 | 0 |
| Hamilton West - Tier 2 3 | 8 | 5 | 3 | 0 | 2 | 0 | 0 |
| Hamilton South - Tier 2 3 | 7 | 1 | 5 | 0 | 2 | 0 | 0 |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Thompson Falls S - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Falls - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plains West - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plains 2 - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plains - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugan - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring Gulch - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superior - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninemile - Tier 2 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missoula - North Central - Tier 2 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missoula - Rattlesnake - Marshall Mtn - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missoula - Patee Canyon - Tier 2 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missoula East - Tier 2 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missoula - West - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missoula - South - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florence - Tier 2 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevensville - North - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevensville - South - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton West - Tier 2 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton South - Tier 2 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Thompson Falls S - Tier 3 | 30 | 58 | 45 | 48 | 25 | 22 | 27 |
| Thompson Falls - Tier 2 | 29 | 67 | 42 | 49 | 26 | 23 | 32 |
| Plains West - Tier 2 | 30 | 65 | 42 | 46 | 33 | 20 | 24 |
| Plains 2 - Tier 3 | 29 | 56 | 37 | 44 | 32 | 15 | 21 |
| Plains - Tier 2 | 29 | 59 | 39 | 45 | 34 | 21 | 23 |
| Haugan - Tier 2 | 33 | 67 | 40 | 50 | 35 | 23 | 28 |
| Spring Gulch - Tier 2 | 32 | 58 | 43 | 46 | 28 | 24 | 24 |
| Superior - Tier 2 | 28 | 56 | 39 | 45 | 25 | 21 | 23 |
| Ninemile - Tier 2 3 | 27 | 60 | 31 | 48 | 26 | 13 | 22 |
| Missoula - North Central - Tier 2 3 | 26 | 54 | 24 | 48 | 24 | 16 | 19 |
| Missoula - Rattlesnake - Marshall Mtn - Tier 3 | 22 | 53 | 24 | 45 | 23 | 14 | 20 |
| Missoula - Patee Canyon - Tier 2 3 | 26 | 62 | 33 | 45 | 24 | 15 | 21 |
| Missoula East - Tier 2 3 | 25 | 64 | 33 | 47 | 31 | 19 | 24 |
| Missoula - West - Tier 2 | 23 | 55 | 29 | 46 | 20 | 15 | 14 |
| Missoula - South - Tier 2 | 25 | 53 | 28 | 45 | 18 | 15 | 16 |
| Florence - Tier 2 3 | 27 | 52 | 28 | 38 | 20 | 18 | 18 |
| Stevensville - North - Tier 2 | 22 | 56 | 29 | 34 | 22 | 17 | 17 |
| Stevensville - South - Tier 2 | 28 | 57 | 29 | 38 | 23 | 19 | 18 |
| Hamilton West - Tier 2 3 | 36 | 61 | 35 | 37 | 22 | 21 | 24 |
| Hamilton South - Tier 2 3 | 33 | 64 | 32 | 35 | 20 | 22 | 23 |