Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_sd_north/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Storia - Tier 2 | low | low | low | low | low | low | low |
| Huron - Tier 2 | low | low | low | low | low | low | low |
| Blunt to Highmore - Tier 2 3 | low | low | low | low | low | low | low |
| St. Lawrence - Tier 3 | low | low | low | low | low | low | low |
| Huron West - Tier 2 | low | low | low | low | low | low | low |
| Miranda Rockham Orient- Tier 3 | low | low | low | low | low | low | low |
| Huron to Aberdeen - Tier 2 | low | low | low | low | low | low | low |
| Butler to Holmquist - Tier 2 | low | low | low | low | low | low | low |
| Aberdeen South - Tier 2 3 | low | low | low | low | low | low | low |
| Aberdeen North - Tier 2 | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Storia - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huron - Tier 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blunt to Highmore - Tier 2 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Lawrence - Tier 3 | 0 | 14 | 20 | 5 | 2 | 2 | 1 |
| Huron West - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Rockham Orient- Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huron to Aberdeen - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler to Holmquist - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aberdeen South - Tier 2 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aberdeen North - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Storia - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huron - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blunt to Highmore - Tier 2 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Lawrence - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huron West - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Rockham Orient- Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huron to Aberdeen - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler to Holmquist - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aberdeen South - Tier 2 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aberdeen North - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Storia - Tier 2 | 26 | 49 | 52 | 29 | 31 | 31 | 32 |
| Huron - Tier 2 | 33 | 45 | 56 | 31 | 29 | 32 | 33 |
| Blunt to Highmore - Tier 2 3 | 36 | 44 | 61 | 34 | 27 | 33 | 30 |
| St. Lawrence - Tier 3 | 37 | 50 | 57 | 31 | 30 | 32 | 32 |
| Huron West - Tier 2 | 37 | 52 | 53 | 32 | 31 | 36 | 37 |
| Miranda Rockham Orient- Tier 3 | 38 | 42 | 57 | 30 | 27 | 28 | 25 |
| Huron to Aberdeen - Tier 2 | 37 | 42 | 57 | 29 | 27 | 29 | 27 |
| Butler to Holmquist - Tier 2 | 35 | 56 | 51 | 36 | 29 | 35 | 36 |
| Aberdeen South - Tier 2 3 | 35 | 44 | 54 | 28 | 25 | 28 | 30 |
| Aberdeen North - Tier 2 | 35 | 44 | 54 | 28 | 27 | 24 | 28 |