Northwestern Energy - South Dakota - South Fire Weather Dashboard
Last update: 2025-12-17 00:45. Next update: 2025-12-17 06:45.

Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_sd_south/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18

Northwestern Energy - South Dakota - South Severe Fire Danger Index Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Running Water - Tier 3 low low low low low low low
Springfield West - Tier 2 low low low low low low low
South Yankton - Tier 2 low low low low low low low
North Yankton - Tier 2 low low low low low low low
Avon South - Tier 2 low low low low low low low
West Avon - Tier 2 low low low low low low low
Yankton 81 N - Tier 2 low low low low low low low
437th and 304th - Tier 2 low low low low low low low
Wagner West - Tier 3 low low low low low low low
Dante - Tier 3 low low low low low low low
Wagner - Tier 2 low low low low low low low
Marty to Ravinia - Tier 3 low low low low low low low
Lesterville - Tier 2 low low low low low low low
Capital - Tier 2 low low low low low low low
Maxwell Colony - Tier 2 low low low low low low low
Wagner to Delmont - Tier 2 low low low low low low low
Delmont - Tier 2 3 low low low low low low low
Meno - Tier 2 low low low low low low low
Geddes North - Tier 3 low low low low low low low
Platte - Tier 2 low low low low low low low
Freeman - Tier 2 low low low low low low low
Corsica - Tier 2 low low low low low low low
Dimock - Tier 2 low low low low low low low
Lake Dimock - Tier 3 low low low low low low low
Chamberlain - Tier 2 3 low low low low low low low
Mitchell - Tier 2 low low low low low low low
Letcher North - Tier 2 low low low low low low low
Lk Andes to Geddes East - Tier 2 low low low low low low low

Northwestern Energy - South Dakota - South Percent of CRI Threshold Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Running Water - Tier 3 1 45 64 13 6 8 10
Springfield West - Tier 2 1 27 40 8 4 6 6
South Yankton - Tier 2 0 0 0 0 0 0 0
North Yankton - Tier 2 0 0 0 0 0 0 0
Avon South - Tier 2 1 19 31 6 4 3 5
West Avon - Tier 2 1 5 9 2 1 1 1
Yankton 81 N - Tier 2 0 0 0 0 0 0 0
437th and 304th - Tier 2 0 0 0 0 0 0 0
Wagner West - Tier 3 0 0 0 0 0 0 0
Dante - Tier 3 0 0 0 0 0 0 0
Wagner - Tier 2 0 0 0 0 0 0 0
Marty to Ravinia - Tier 3 4 39 62 12 6 6 8
Lesterville - Tier 2 0 0 0 0 0 0 0
Capital - Tier 2 0 0 0 0 0 0 0
Maxwell Colony - Tier 2 0 0 0 0 0 0 0
Wagner to Delmont - Tier 2 0 0 0 0 0 0 0
Delmont - Tier 2 3 0 0 0 0 0 0 0
Meno - Tier 2 0 0 0 0 0 0 0
Geddes North - Tier 3 5 40 59 10 4 5 6
Platte - Tier 2 2 24 35 7 3 3 4
Freeman - Tier 2 0 0 0 0 0 0 0
Corsica - Tier 2 0 0 0 0 0 0 0
Dimock - Tier 2 2 19 32 7 3 4 6
Lake Dimock - Tier 3 0 6 12 3 1 1 2
Chamberlain - Tier 2 3 0 0 0 0 0 0 0
Mitchell - Tier 2 0 0 0 0 0 0 0
Letcher North - Tier 2 0 0 0 0 0 0 0
Lk Andes to Geddes East - Tier 2 2 20 29 6 3 3 4

Northwestern Energy - South Dakota - South Energy Release Component Percentile Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Running Water - Tier 3 0 0 0 0 3 4 4
Springfield West - Tier 2 0 0 0 0 3 4 4
South Yankton - Tier 2 0 0 0 0 1 1 1
North Yankton - Tier 2 0 0 0 0 1 1 1
Avon South - Tier 2 0 0 0 0 2 2 2
West Avon - Tier 2 0 0 0 0 1 1 2
Yankton 81 N - Tier 2 0 0 0 0 0 0 0
437th and 304th - Tier 2 0 0 0 0 1 1 1
Wagner West - Tier 3 0 0 0 0 1 1 2
Dante - Tier 3 0 0 0 0 1 1 2
Wagner - Tier 2 0 0 0 0 1 1 1
Marty to Ravinia - Tier 3 0 0 0 0 1 1 2
Lesterville - Tier 2 0 0 0 0 0 1 1
Capital - Tier 2 0 0 0 0 0 0 0
Maxwell Colony - Tier 2 0 0 0 0 0 0 0
Wagner to Delmont - Tier 2 0 0 0 0 1 1 2
Delmont - Tier 2 3 0 0 0 0 1 0 1
Meno - Tier 2 0 0 0 0 0 0 0
Geddes North - Tier 3 0 0 0 0 1 1 2
Platte - Tier 2 0 0 0 0 2 2 3
Freeman - Tier 2 0 0 0 0 0 0 0
Corsica - Tier 2 0 0 0 0 0 0 0
Dimock - Tier 2 0 0 0 0 0 0 0
Lake Dimock - Tier 3 0 0 0 0 0 0 0
Chamberlain - Tier 2 3 0 0 0 0 1 1 1
Mitchell - Tier 2 0 0 0 0 0 0 0
Letcher North - Tier 2 0 0 0 0 0 0 0
Lk Andes to Geddes East - Tier 2 0 0 0 0 1 1 2

Northwestern Energy - South Dakota - South Max Wind Gust Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Running Water - Tier 3 26 51 54 31 31 28 37
Springfield West - Tier 2 26 51 57 31 31 28 37
South Yankton - Tier 2 32 51 50 30 33 27 34
North Yankton - Tier 2 34 49 52 29 34 27 34
Avon South - Tier 2 34 50 54 29 31 29 36
West Avon - Tier 2 35 48 58 28 32 30 36
Yankton 81 N - Tier 2 34 44 52 29 34 28 34
437th and 304th - Tier 2 34 49 53 29 34 27 34
Wagner West - Tier 3 29 51 58 30 33 29 35
Dante - Tier 3 29 49 58 30 33 29 35
Wagner - Tier 2 29 49 58 30 33 29 35
Marty to Ravinia - Tier 3 25 51 57 31 33 29 35
Lesterville - Tier 2 34 47 52 29 34 27 34
Capital - Tier 2 34 47 54 30 33 30 36
Maxwell Colony - Tier 2 35 45 54 30 34 30 36
Wagner to Delmont - Tier 2 28 49 55 29 31 31 36
Delmont - Tier 2 3 27 50 57 29 31 32 37
Meno - Tier 2 34 43 54 32 34 31 36
Geddes North - Tier 3 34 53 63 32 33 31 34
Platte - Tier 2 35 55 61 30 34 31 32
Freeman - Tier 2 34 45 54 32 34 31 36
Corsica - Tier 2 33 53 54 30 33 32 33
Dimock - Tier 2 31 48 55 31 32 31 36
Lake Dimock - Tier 3 31 46 56 31 32 31 36
Chamberlain - Tier 2 3 34 52 60 33 32 28 25
Mitchell - Tier 2 24 50 49 32 31 32 34
Letcher North - Tier 2 24 48 51 30 31 31 31
Lk Andes to Geddes East - Tier 2 31 50 57 30 32 31 35

Northwestern Energy - South Dakota - South Fire Weather Summary Plots - 12/17/2025 00z forecast


Running Water - Tier 3


Springfield West - Tier 2


South Yankton - Tier 2


North Yankton - Tier 2


Avon South - Tier 2


West Avon - Tier 2


Yankton 81 N - Tier 2


437th and 304th - Tier 2


Wagner West - Tier 3


Dante - Tier 3


Wagner - Tier 2


Marty to Ravinia - Tier 3


Lesterville - Tier 2


Capital - Tier 2


Maxwell Colony - Tier 2


Wagner to Delmont - Tier 2


Delmont - Tier 2 3


Meno - Tier 2


Geddes North - Tier 3


Platte - Tier 2


Freeman - Tier 2


Corsica - Tier 2


Dimock - Tier 2


Lake Dimock - Tier 3


Chamberlain - Tier 2 3


Mitchell - Tier 2


Letcher North - Tier 2


Lk Andes to Geddes East - Tier 2