Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_transmission_115/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Colstrip to Nichols Pump - Tier 2 | low | low | low | low | low | low | low |
| Thomp Falls YPL Tap to Thomp Falls YPL - Tier 2 | low | low | low | low | low | low | low |
| Thompson Falls to Burke (AVS) B-Line - Tier 2 | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Colstrip to Nichols Pump - Tier 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
| Thomp Falls YPL Tap to Thomp Falls YPL - Tier 2 | 0 | 71 | 44 | 27 | 15 | 3 | 1 |
| Thompson Falls to Burke (AVS) B-Line - Tier 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Colstrip to Nichols Pump - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomp Falls YPL Tap to Thomp Falls YPL - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson Falls to Burke (AVS) B-Line - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Colstrip to Nichols Pump - Tier 2 | 31 | 66 | 41 | 47 | 26 | 23 | 32 |
| Thomp Falls YPL Tap to Thomp Falls YPL - Tier 2 | 18 | 63 | 56 | 47 | 33 | 20 | 18 |
| Thompson Falls to Burke (AVS) B-Line - Tier 2 | 34 | 65 | 49 | 50 | 28 | 24 | 29 |