Northwestern Energy - 161 kV transmission Fire Weather Dashboard
Last update: 2025-12-17 00:45. Next update: 2025-12-17 06:45.

Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_transmission_161/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18

Northwestern Energy - 161 kV Transmission Severe Fire Danger Index Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Alkali Creek to Billings RimRock - Tier 2 low low moderate low low low low
Anaconda Mill Creek to ASiMI A-Line - Tier 3 low low low low low low low
Anaconda Mill Creek to ASiMI B-Line - Tier 3 low low low low low low low
ASiMI to South Butte B-Line - Tier 3 low low moderate low low low low
Big Timber Auto to Big Timber Wind - Tier 2 low low low low low low low
Bonner to Anaconda Mill Creek A-Line - Tier 2 low low low low low low low
Bozeman East Gallatin Auto to Clyde Park A-Line - Tier 3 low low low low low low low
Bozeman East Gallatin Auto to Clyde Park B-Line - Tier 3 low low low low low low low
Clyde Park to Emigrant - Tier 3 low low low low low low low
Clyde Park to Lower Duck Creek - Tier 2 low low low low low low low
Columbus Rapelje Auto to Alkali Creek - Tier 2 low low low low low low low
Ennis Auto to Lone Mountain - Tier 2 low low low low low low low
Jackrabbit Auto to Big Sky Meadow Village - Tier 2 low low low low low low low
Jackrabbit Auto to Ennis Auto - Tier 3 low low low low low low low
Kerr to Rattlesnake B-Line - Tier 2 moderate moderate moderate low moderate low low
Lower Duck Creek to Big Timber Auto - Tier 2 low low low low low low low
Missoula Miller Creek to Bonner - Tier 2 low moderate moderate low low low low
Missoula Miller Creek to Hamilton Heights A-Line - Tier 2 low low low low low low low
Missoula Miller Creek to Hamilton Heights B-Line - Tier 2 low low low low low low low
Missoula Reserve Street to Rattlesnake - Tier 2 low low low low low low low
Rattlesnake to Bonner A-Line - Tier 2 low low low low low low low
Rattlesnake to Kerr A-Line - Tier 2 low low low low low low low
Sheridan Auto to Ennis Auto - Tier 3 low low low low low low low
South Butte to ASiMI A-Line - Tier 3 low low moderate low low low low
South Butte to Three Rivers - Tier 2 low low moderate low low low low
Three Rivers to Clyde Park - Tier 2 low moderate moderate low low low low
Wilsall to Clyde Park - Tier 3 low low low low low low low

Northwestern Energy - 161 kV Transmission Percent of CRI Threshold Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Alkali Creek to Billings RimRock - Tier 2 4 49 7 23 9 1 1
Anaconda Mill Creek to ASiMI A-Line - Tier 3 4 37 3 6 4 1 0
Anaconda Mill Creek to ASiMI B-Line - Tier 3 3 39 4 7 4 1 0
ASiMI to South Butte B-Line - Tier 3 4 46 7 21 8 1 1
Big Timber Auto to Big Timber Wind - Tier 2 2 56 2 4 2 1 1
Bonner to Anaconda Mill Creek A-Line - Tier 2 6 56 12 21 9 0 0
Bozeman East Gallatin Auto to Clyde Park A-Line - Tier 3 20 63 23 24 13 5 3
Bozeman East Gallatin Auto to Clyde Park B-Line - Tier 3 1 40 2 0 0 0 0
Clyde Park to Emigrant - Tier 3 1 60 20 26 21 2 0
Clyde Park to Lower Duck Creek - Tier 2 20 63 23 25 13 5 3
Columbus Rapelje Auto to Alkali Creek - Tier 2 12 69 20 41 8 3 3
Ennis Auto to Lone Mountain - Tier 2 5 59 9 14 9 2 2
Jackrabbit Auto to Big Sky Meadow Village - Tier 2 18 102 26 42 16 0 1
Jackrabbit Auto to Ennis Auto - Tier 3 1 58 26 20 21 2 1
Kerr to Rattlesnake B-Line - Tier 2 14 51 21 48 9 2 2
Lower Duck Creek to Big Timber Auto - Tier 2 4 64 15 20 10 0 1
Missoula Miller Creek to Bonner - Tier 2 7 70 10 34 12 1 1
Missoula Miller Creek to Hamilton Heights A-Line - Tier 2 5 46 6 23 9 0 1
Missoula Miller Creek to Hamilton Heights B-Line - Tier 2 5 67 11 15 15 1 2
Missoula Reserve Street to Rattlesnake - Tier 2 21 52 10 7 6 1 2
Rattlesnake to Bonner A-Line - Tier 2 21 52 10 7 6 1 2
Rattlesnake to Kerr A-Line - Tier 2 13 46 17 42 9 2 3
Sheridan Auto to Ennis Auto - Tier 3 15 54 14 43 10 7 5
South Butte to ASiMI A-Line - Tier 3 6 49 28 27 12 1 1
South Butte to Three Rivers - Tier 2 1 46 15 16 11 0 1
Three Rivers to Clyde Park - Tier 2 8 46 7 28 4 1 2
Wilsall to Clyde Park - Tier 3 22 125 32 50 19 1 1

Northwestern Energy - 161 kV Transmission Energy Release Component Percentile Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Alkali Creek to Billings RimRock - Tier 2 4 6 5 4 0 2 5
Anaconda Mill Creek to ASiMI A-Line - Tier 3 0 0 0 0 0 0 0
Anaconda Mill Creek to ASiMI B-Line - Tier 3 0 0 0 0 0 0 0
ASiMI to South Butte B-Line - Tier 3 4 6 5 4 0 2 5
Big Timber Auto to Big Timber Wind - Tier 2 0 0 0 0 0 0 0
Bonner to Anaconda Mill Creek A-Line - Tier 2 0 0 0 0 0 0 0
Bozeman East Gallatin Auto to Clyde Park A-Line - Tier 3 0 0 0 0 0 0 0
Bozeman East Gallatin Auto to Clyde Park B-Line - Tier 3 0 0 0 0 0 0 0
Clyde Park to Emigrant - Tier 3 0 0 0 0 0 0 0
Clyde Park to Lower Duck Creek - Tier 2 0 0 0 0 0 0 0
Columbus Rapelje Auto to Alkali Creek - Tier 2 0 0 0 0 0 0 0
Ennis Auto to Lone Mountain - Tier 2 0 0 0 0 0 0 0
Jackrabbit Auto to Big Sky Meadow Village - Tier 2 0 0 0 0 0 0 0
Jackrabbit Auto to Ennis Auto - Tier 3 0 0 0 0 0 0 1
Kerr to Rattlesnake B-Line - Tier 2 2 2 3 2 1 2 4
Lower Duck Creek to Big Timber Auto - Tier 2 0 0 0 0 0 0 0
Missoula Miller Creek to Bonner - Tier 2 5 7 7 6 5 7 10
Missoula Miller Creek to Hamilton Heights A-Line - Tier 2 0 0 0 0 0 1 1
Missoula Miller Creek to Hamilton Heights B-Line - Tier 2 0 0 0 0 0 0 0
Missoula Reserve Street to Rattlesnake - Tier 2 0 0 0 0 0 0 0
Rattlesnake to Bonner A-Line - Tier 2 0 0 0 0 0 0 0
Rattlesnake to Kerr A-Line - Tier 2 0 0 1 1 0 0 1
Sheridan Auto to Ennis Auto - Tier 3 0 0 0 1 0 0 1
South Butte to ASiMI A-Line - Tier 3 0 0 1 1 1 1 2
South Butte to Three Rivers - Tier 2 0 0 1 1 2 3 4
Three Rivers to Clyde Park - Tier 2 0 0 0 0 0 0 0
Wilsall to Clyde Park - Tier 3 0 0 0 0 0 0 0

Northwestern Energy - 161 kV Transmission Max Wind Gust Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Alkali Creek to Billings RimRock - Tier 2 30 58 31 43 25 17 22
Anaconda Mill Creek to ASiMI A-Line - Tier 3 21 51 28 40 23 14 15
Anaconda Mill Creek to ASiMI B-Line - Tier 3 20 51 28 42 23 14 15
ASiMI to South Butte B-Line - Tier 3 30 58 31 44 25 18 22
Big Timber Auto to Big Timber Wind - Tier 2 21 57 26 46 26 14 24
Bonner to Anaconda Mill Creek A-Line - Tier 2 34 60 42 45 28 14 21
Bozeman East Gallatin Auto to Clyde Park A-Line - Tier 3 24 54 31 34 24 21 19
Bozeman East Gallatin Auto to Clyde Park B-Line - Tier 3 23 54 23 45 23 13 17
Clyde Park to Emigrant - Tier 3 17 61 50 42 32 19 14
Clyde Park to Lower Duck Creek - Tier 2 24 54 31 34 24 21 19
Columbus Rapelje Auto to Alkali Creek - Tier 2 28 57 38 44 24 24 25
Ennis Auto to Lone Mountain - Tier 2 24 56 31 46 24 15 21
Jackrabbit Auto to Big Sky Meadow Village - Tier 2 34 58 40 46 27 17 23
Jackrabbit Auto to Ennis Auto - Tier 3 14 63 55 43 33 18 18
Kerr to Rattlesnake B-Line - Tier 2 30 56 39 51 25 29 26
Lower Duck Creek to Big Timber Auto - Tier 2 30 64 45 47 29 18 23
Missoula Miller Creek to Bonner - Tier 2 29 58 36 43 25 13 20
Missoula Miller Creek to Hamilton Heights A-Line - Tier 2 28 58 37 44 27 14 19
Missoula Miller Creek to Hamilton Heights B-Line - Tier 2 25 58 32 42 24 15 20
Missoula Reserve Street to Rattlesnake - Tier 2 38 55 34 45 23 18 19
Rattlesnake to Bonner A-Line - Tier 2 38 55 35 45 23 18 19
Rattlesnake to Kerr A-Line - Tier 2 28 57 35 50 27 29 27
Sheridan Auto to Ennis Auto - Tier 3 27 58 35 49 28 29 31
South Butte to ASiMI A-Line - Tier 3 35 66 51 51 32 17 22
South Butte to Three Rivers - Tier 2 28 67 54 46 32 11 22
Three Rivers to Clyde Park - Tier 2 30 55 35 51 23 21 26
Wilsall to Clyde Park - Tier 3 34 58 40 46 27 17 23

Northwestern Energy - 161 kV transmission Fire Weather Summary Plots - 12/17/2025 00z forecast


Alkali Creek to Billings RimRock - Tier 2


Anaconda Mill Creek to ASiMI A-Line - Tier 3


Anaconda Mill Creek to ASiMI B-Line - Tier 3


ASiMI to South Butte B-Line - Tier 3


Big Timber Auto to Big Timber Wind - Tier 2


Bonner to Anaconda Mill Creek A-Line - Tier 2


Bozeman East Gallatin Auto to Clyde Park A-Line - Tier 3


Bozeman East Gallatin Auto to Clyde Park B-Line - Tier 3


Clyde Park to Emigrant - Tier 3


Clyde Park to Lower Duck Creek - Tier 2


Columbus Rapelje Auto to Alkali Creek - Tier 2


Ennis Auto to Lone Mountain - Tier 2


Jackrabbit Auto to Big Sky Meadow Village - Tier 2


Jackrabbit Auto to Ennis Auto - Tier 3


Kerr to Rattlesnake B-Line - Tier 2


Lower Duck Creek to Big Timber Auto - Tier 2


Missoula Miller Creek to Bonner - Tier 2


Missoula Miller Creek to Hamilton Heights A-Line - Tier 2


Missoula Miller Creek to Hamilton Heights B-Line - Tier 2


Missoula Reserve Street to Rattlesnake - Tier 2


Rattlesnake to Bonner A-Line - Tier 2


Rattlesnake to Kerr A-Line - Tier 2


Sheridan Auto to Ennis Auto - Tier 3


South Butte to ASiMI A-Line - Tier 3


South Butte to Three Rivers - Tier 2


Three Rivers to Clyde Park - Tier 2


Wilsall to Clyde Park - Tier 3