Northwestern Energy - 230 kV transmission Fire Weather Dashboard
Last update: 2025-12-17 00:45. Next update: 2025-12-17 06:45.

Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_transmission_230/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18

Northwestern Energy - 230 kV Transmission Severe Fire Danger Index Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Alkali Creek to Billings Rimrock - Tier 2 low low low low low low low
Anaconda Mill Creek to Garrison (BPA) - Tier 2 low low low low low low low
Anaconda Mill Creek to South Butte - Tier 3 low low low low low low low
Billings Wicks Lane to Billings Broadview - Tier 2 low low low low low low low
Columbus-Rapelje Auto to Shorey Road - Tier 2 low low low low low low low
Garrison to Anaconda - Tier 2 low low low low low low low
Highway 3 to Alkali Creek - Tier 3 low low low low low low low
Judith Gap South to Spion Kop - Tier 2 low low moderate low low low low
Shorey Road to Baseline - Tier 3 low moderate moderate low low low low
Shorey Road to Highway 3 - Tier 2 low low moderate low low low low
South Butte to Three Rivers - Tier 2 low low low low low low low
South Huntley to Billings Steam Plant - Tier 2 low low moderate low low low low
Spion Kop to Highwood - Tier 2 low low low low low low low
Three Rivers to Wilsall - Tier 2 low low low low low low low
Wilsall to Stillwater Wind - Tier 2 low low low low low low low

Northwestern Energy - 230 kV Transmission Percent of CRI Threshold Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Alkali Creek to Billings Rimrock - Tier 2 7 27 14 9 7 1 2
Anaconda Mill Creek to Garrison (BPA) - Tier 2 1 68 23 29 24 2 1
Anaconda Mill Creek to South Butte - Tier 3 1 55 23 27 22 3 1
Billings Wicks Lane to Billings Broadview - Tier 2 1 43 20 20 17 2 1
Columbus-Rapelje Auto to Shorey Road - Tier 2 1 49 20 19 20 3 1
Garrison to Anaconda - Tier 2 0 61 13 46 29 2 1
Highway 3 to Alkali Creek - Tier 3 5 49 6 25 9 0 1
Judith Gap South to Spion Kop - Tier 2 10 54 9 13 8 1 1
Shorey Road to Baseline - Tier 3 7 71 10 33 13 1 1
Shorey Road to Highway 3 - Tier 2 2 130 54 41 44 4 2
South Butte to Three Rivers - Tier 2 1 66 24 20 22 3 1
South Huntley to Billings Steam Plant - Tier 2 3 43 12 10 10 0 1
Spion Kop to Highwood - Tier 2 10 67 25 22 17 5 3
Three Rivers to Wilsall - Tier 2 16 114 45 59 30 12 6
Wilsall to Stillwater Wind - Tier 2 8 43 18 11 10 2 2

Northwestern Energy - 230 kV Transmission Energy Release Component Percentile Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Alkali Creek to Billings Rimrock - Tier 2 0 0 0 0 0 0 0
Anaconda Mill Creek to Garrison (BPA) - Tier 2 0 0 0 0 0 0 0
Anaconda Mill Creek to South Butte - Tier 3 0 0 0 0 0 0 0
Billings Wicks Lane to Billings Broadview - Tier 2 0 0 0 0 0 0 0
Columbus-Rapelje Auto to Shorey Road - Tier 2 0 0 0 0 0 0 0
Garrison to Anaconda - Tier 2 0 0 0 0 0 0 0
Highway 3 to Alkali Creek - Tier 3 0 0 1 0 1 1 1
Judith Gap South to Spion Kop - Tier 2 2 3 2 2 0 1 3
Shorey Road to Baseline - Tier 3 5 7 7 6 5 7 10
Shorey Road to Highway 3 - Tier 2 0 0 0 0 0 0 1
South Butte to Three Rivers - Tier 2 0 0 0 0 0 0 0
South Huntley to Billings Steam Plant - Tier 2 0 0 0 1 1 1 2
Spion Kop to Highwood - Tier 2 0 0 0 0 1 1 3
Three Rivers to Wilsall - Tier 2 0 0 0 0 0 1 1
Wilsall to Stillwater Wind - Tier 2 0 0 0 0 0 0 0

Northwestern Energy - 230 kV Transmission Max Wind Gust Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Alkali Creek to Billings Rimrock - Tier 2 33 60 36 44 23 17 22
Anaconda Mill Creek to Garrison (BPA) - Tier 2 17 62 50 42 32 19 14
Anaconda Mill Creek to South Butte - Tier 3 17 66 51 43 33 20 17
Billings Wicks Lane to Billings Broadview - Tier 2 16 71 52 42 33 21 22
Columbus-Rapelje Auto to Shorey Road - Tier 2 15 66 52 43 33 21 22
Garrison to Anaconda - Tier 2 18 61 49 43 33 17 13
Highway 3 to Alkali Creek - Tier 3 29 58 35 44 26 13 19
Judith Gap South to Spion Kop - Tier 2 33 56 31 43 22 17 20
Shorey Road to Baseline - Tier 3 29 58 36 43 25 13 19
Shorey Road to Highway 3 - Tier 2 14 63 55 44 33 18 18
South Butte to Three Rivers - Tier 2 16 65 49 45 33 24 19
South Huntley to Billings Steam Plant - Tier 2 28 65 52 42 30 15 24
Spion Kop to Highwood - Tier 2 38 67 56 58 33 23 25
Three Rivers to Wilsall - Tier 2 40 65 51 57 33 28 26
Wilsall to Stillwater Wind - Tier 2 32 59 34 43 23 16 20

Northwestern Energy - 230 kV transmission Fire Weather Summary Plots - 12/17/2025 00z forecast


Alkali Creek to Billings Rimrock - Tier 2


Anaconda Mill Creek to Garrison (BPA) - Tier 2


Anaconda Mill Creek to South Butte - Tier 3


Billings Wicks Lane to Billings Broadview - Tier 2


Columbus-Rapelje Auto to Shorey Road - Tier 2


Garrison to Anaconda - Tier 2


Highway 3 to Alkali Creek - Tier 3


Judith Gap South to Spion Kop - Tier 2


Shorey Road to Baseline - Tier 3


Shorey Road to Highway 3 - Tier 2


South Butte to Three Rivers - Tier 2


South Huntley to Billings Steam Plant - Tier 2


Spion Kop to Highwood - Tier 2


Three Rivers to Wilsall - Tier 2


Wilsall to Stillwater Wind - Tier 2