Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_transmission_230/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Alkali Creek to Billings Rimrock - Tier 2 | low | low | low | low | low | low | low |
| Anaconda Mill Creek to Garrison (BPA) - Tier 2 | low | low | low | low | low | low | low |
| Anaconda Mill Creek to South Butte - Tier 3 | low | low | low | low | low | low | low |
| Billings Wicks Lane to Billings Broadview - Tier 2 | low | low | low | low | low | low | low |
| Columbus-Rapelje Auto to Shorey Road - Tier 2 | low | low | low | low | low | low | low |
| Garrison to Anaconda - Tier 2 | low | low | low | low | low | low | low |
| Highway 3 to Alkali Creek - Tier 3 | low | low | low | low | low | low | low |
| Judith Gap South to Spion Kop - Tier 2 | low | low | moderate | low | low | low | low |
| Shorey Road to Baseline - Tier 3 | low | moderate | moderate | low | low | low | low |
| Shorey Road to Highway 3 - Tier 2 | low | low | moderate | low | low | low | low |
| South Butte to Three Rivers - Tier 2 | low | low | low | low | low | low | low |
| South Huntley to Billings Steam Plant - Tier 2 | low | low | moderate | low | low | low | low |
| Spion Kop to Highwood - Tier 2 | low | low | low | low | low | low | low |
| Three Rivers to Wilsall - Tier 2 | low | low | low | low | low | low | low |
| Wilsall to Stillwater Wind - Tier 2 | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 | Dec 22 |
|---|---|---|---|---|---|---|---|
| Alkali Creek to Billings Rimrock - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaconda Mill Creek to Garrison (BPA) - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaconda Mill Creek to South Butte - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billings Wicks Lane to Billings Broadview - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus-Rapelje Auto to Shorey Road - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison to Anaconda - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highway 3 to Alkali Creek - Tier 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Judith Gap South to Spion Kop - Tier 2 | 2 | 3 | 2 | 2 | 0 | 1 | 3 |
| Shorey Road to Baseline - Tier 3 | 5 | 7 | 7 | 6 | 5 | 7 | 10 |
| Shorey Road to Highway 3 - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Butte to Three Rivers - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Huntley to Billings Steam Plant - Tier 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Spion Kop to Highwood - Tier 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Three Rivers to Wilsall - Tier 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilsall to Stillwater Wind - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||