Northwestern Energy - 50-69 kV transmission Fire Weather Dashboard
Last update: 2025-12-17 00:45. Next update: 2025-12-17 06:45.

Previous forecast cycles can be accessed as:
https://nwefireweather.app/nwe_transmission_50_69/YYYYMMDD_CC.html
where CC is 00, 06, 12, or 18

Northwestern Energy - 50-69 kV Transmission Severe Fire Danger Index Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Big Timber City to Livingston Westside - Tier 2 low low low low low low low
Bozeman Sourdough to Livingston Westside - Tier 3 moderate moderate moderate low low low low
Bridger Auto to Red Lodge Northside A-Line - Tier 3 low low low low low low low
Clyde Park to Livingston Westside 1-Line - Tier 3 low low moderate low low low low
Clyde Park to Livingston Westside 2-Line - Tier 3 low low low low low low low
Lewistown Boulevard to Heath - Tier 3 low low moderate low low low low
Line Creek to Red Lodge Northside - Tier 2 low low moderate low low low low
Red Lodge Northside to Bridger Auto B-Line - Tier 2 low low low low low low low
Renova Auto to Whitehall - Tier 2 low low moderate low low low low
Rockvale to Bridger Auto - Tier 2 low low moderate low low low low
Roundup Auto to Melstone - Tier 2 low low moderate low low low low
Anaconda to Silver Bow - Tier 3 low low low low low low low
Big Sky Meadow Village to Big Sky Midway - Tier 3 low low low low low low low
Big Sky Midway to Big Sky Lone Mountain - Tier 3 low low low low low low low
Boulder Auto to Boulder - Tier 2 low low low low low low low
Butte Montana Street to Divide - Tier 2 low low low low low low low
East Helena to Ash Grove Cement - Tier 2 low low moderate low low low low
East Helena to Hauser - Tier 2 low low moderate low low low low
Emigrant to Gardiner 1-Line - Tier 2 low low moderate low low low low
Emigrant to Gardiner 2-Line - Tier 2 low low low low low low low
Emigrant to Livingston Westside - Tier 3 low low low low low low low
Ennis Auto to Ennis City - Tier 3 low low low low low low low
Ennis City to Madison Valley - Tier 2 low low low low low low low
Gardiner to Mammoth - Tier 2 low low low low low low low
Hamilton City to Darby A-Line - Tier 2 low low low low low low low
Hamilton Heights to Hamilton City - Tier 2 low low low low low low low
Hamilton Heights to Hamilton South Side - Tier 2 low low low low low low low
Hauser Hydro to Hauser - Tier 3 low low low low low low low
Missoula Miller Creek to Stevensville B-Line - Tier 2 moderate moderate moderate moderate moderate low low
Roundup Auto to Sumatra - Tier 2 low moderate moderate low low low low
Sheridan Auto to Virginia City - Tier 2 low low low low low low low
Sheridan City to Sheridan Auto - Tier 2 low low low low low low low
South Huntley to Johnson Lane - Tier 2 low low low low low low low
Stevensville to Hamilton Heights B-Line - Tier 2 low low low low low low low

Northwestern Energy - 50-69 kV Transmission Percent of CRI Threshold Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Big Timber City to Livingston Westside - Tier 2 1 63 16 21 16 5 2
Bozeman Sourdough to Livingston Westside - Tier 3 5 59 19 31 10 4 1
Bridger Auto to Red Lodge Northside A-Line - Tier 3 5 80 19 19 12 3 5
Clyde Park to Livingston Westside 1-Line - Tier 3 2 48 25 27 1 2 1
Clyde Park to Livingston Westside 2-Line - Tier 3 7 47 15 27 7 0 0
Lewistown Boulevard to Heath - Tier 3 5 71 58 47 1 7 4
Line Creek to Red Lodge Northside - Tier 2 1 51 27 19 1 2 0
Red Lodge Northside to Bridger Auto B-Line - Tier 2 8 39 40 46 2 1 1
Renova Auto to Whitehall - Tier 2 9 67 27 26 12 0 1
Rockvale to Bridger Auto - Tier 2 5 50 11 18 7 0 0
Roundup Auto to Melstone - Tier 2 4 43 10 15 6 0 0
Anaconda to Silver Bow - Tier 3 0 74 24 25 15 5 2
Big Sky Meadow Village to Big Sky Midway - Tier 3 4 77 10 12 8 1 0
Big Sky Midway to Big Sky Lone Mountain - Tier 3 7 26 7 0 4 1 0
Boulder Auto to Boulder - Tier 2 9 28 8 6 3 1 2
Butte Montana Street to Divide - Tier 2 7 3 5 0 2 0 0
East Helena to Ash Grove Cement - Tier 2 15 27 9 13 8 2 1
East Helena to Hauser - Tier 2 3 27 3 21 3 0 1
Emigrant to Gardiner 1-Line - Tier 2 3 29 3 30 2 0 0
Emigrant to Gardiner 2-Line - Tier 2 15 41 22 29 10 6 5
Emigrant to Livingston Westside - Tier 3 22 51 31 38 11 7 6
Ennis Auto to Ennis City - Tier 3 3 23 5 7 2 1 2
Ennis City to Madison Valley - Tier 2 0 61 14 45 29 2 1
Gardiner to Mammoth - Tier 2 2 60 6 4 8 1 1
Hamilton City to Darby A-Line - Tier 2 3 25 5 3 7 1 1
Hamilton Heights to Hamilton City - Tier 2 2 44 8 2 10 2 1
Hamilton Heights to Hamilton South Side - Tier 2 4 27 7 4 5 1 0
Hauser Hydro to Hauser - Tier 3 8 26 8 0 4 1 0
Missoula Miller Creek to Stevensville B-Line - Tier 2 10 45 20 21 4 3 2
Roundup Auto to Sumatra - Tier 2 13 33 27 22 3 3 3
Sheridan Auto to Virginia City - Tier 2 33 140 73 84 15 18 17
Sheridan City to Sheridan Auto - Tier 2 15 42 6 19 11 4 5
South Huntley to Johnson Lane - Tier 2 10 24 4 20 9 3 4
Stevensville to Hamilton Heights B-Line - Tier 2 29 77 15 12 9 2 2

Northwestern Energy - 50-69 kV Transmission Energy Release Component Percentile Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Big Timber City to Livingston Westside - Tier 2 0 0 0 0 0 1 1
Bozeman Sourdough to Livingston Westside - Tier 3 5 6 5 5 3 5 7
Bridger Auto to Red Lodge Northside A-Line - Tier 3 0 0 0 0 0 0 0
Clyde Park to Livingston Westside 1-Line - Tier 3 1 2 2 4 5 3 5
Clyde Park to Livingston Westside 2-Line - Tier 3 0 0 0 0 0 0 0
Lewistown Boulevard to Heath - Tier 3 0 0 0 0 1 0 1
Line Creek to Red Lodge Northside - Tier 2 0 0 1 2 1 1 2
Red Lodge Northside to Bridger Auto B-Line - Tier 2 0 0 0 0 0 0 1
Renova Auto to Whitehall - Tier 2 0 0 0 1 0 0 1
Rockvale to Bridger Auto - Tier 2 0 0 0 0 0 0 0
Roundup Auto to Melstone - Tier 2 0 0 0 0 0 0 0
Anaconda to Silver Bow - Tier 3 0 0 0 0 0 1 1
Big Sky Meadow Village to Big Sky Midway - Tier 3 0 0 0 0 0 0 0
Big Sky Midway to Big Sky Lone Mountain - Tier 3 0 0 0 0 0 0 0
Boulder Auto to Boulder - Tier 2 0 0 0 0 0 0 0
Butte Montana Street to Divide - Tier 2 0 0 0 0 0 0 0
East Helena to Ash Grove Cement - Tier 2 2 2 2 2 0 1 3
East Helena to Hauser - Tier 2 0 0 0 0 0 0 0
Emigrant to Gardiner 1-Line - Tier 2 0 0 0 0 0 0 0
Emigrant to Gardiner 2-Line - Tier 2 0 0 0 0 0 0 0
Emigrant to Livingston Westside - Tier 3 0 0 0 0 0 0 0
Ennis Auto to Ennis City - Tier 3 0 0 0 0 0 0 0
Ennis City to Madison Valley - Tier 2 0 0 0 0 0 0 0
Gardiner to Mammoth - Tier 2 0 0 0 0 0 0 0
Hamilton City to Darby A-Line - Tier 2 0 0 0 0 0 0 0
Hamilton Heights to Hamilton City - Tier 2 0 0 0 0 0 0 0
Hamilton Heights to Hamilton South Side - Tier 2 0 0 0 0 0 0 0
Hauser Hydro to Hauser - Tier 3 0 0 0 0 0 0 0
Missoula Miller Creek to Stevensville B-Line - Tier 2 0 0 0 0 0 0 0
Roundup Auto to Sumatra - Tier 2 0 0 0 0 0 0 0
Sheridan Auto to Virginia City - Tier 2 0 0 0 0 0 0 0
Sheridan City to Sheridan Auto - Tier 2 0 0 0 0 0 0 0
South Huntley to Johnson Lane - Tier 2 0 0 0 0 0 0 0
Stevensville to Hamilton Heights B-Line - Tier 2 0 0 0 0 0 0 0

Northwestern Energy - 50-69 kV Transmission Max Wind Gust Forecast for 12/16/25 - 12/22/25

Zone Dec 16 Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22
Big Timber City to Livingston Westside - Tier 2 24 61 51 51 31 25 24
Bozeman Sourdough to Livingston Westside - Tier 3 29 58 38 48 31 18 20
Bridger Auto to Red Lodge Northside A-Line - Tier 3 30 64 52 56 32 22 33
Clyde Park to Livingston Westside 1-Line - Tier 3 17 59 54 37 25 20 21
Clyde Park to Livingston Westside 2-Line - Tier 3 34 61 40 47 29 20 26
Lewistown Boulevard to Heath - Tier 3 24 58 53 47 23 32 32
Line Creek to Red Lodge Northside - Tier 2 16 59 54 36 25 19 20
Red Lodge Northside to Bridger Auto B-Line - Tier 2 38 64 53 61 21 23 21
Renova Auto to Whitehall - Tier 2 32 63 47 47 31 19 27
Rockvale to Bridger Auto - Tier 2 34 59 43 47 28 18 23
Roundup Auto to Melstone - Tier 2 34 59 43 47 28 18 23
Anaconda to Silver Bow - Tier 3 23 61 51 49 29 25 20
Big Sky Meadow Village to Big Sky Midway - Tier 3 32 70 39 46 26 12 18
Big Sky Midway to Big Sky Lone Mountain - Tier 3 25 59 30 34 22 22 24
Boulder Auto to Boulder - Tier 2 26 58 35 35 20 24 24
Butte Montana Street to Divide - Tier 2 34 63 31 36 20 22 23
East Helena to Ash Grove Cement - Tier 2 37 60 32 43 27 21 23
East Helena to Hauser - Tier 2 25 54 34 51 21 19 26
Emigrant to Gardiner 1-Line - Tier 2 24 55 29 47 19 17 27
Emigrant to Gardiner 2-Line - Tier 2 25 49 34 41 25 31 28
Emigrant to Livingston Westside - Tier 3 26 49 35 40 25 31 28
Ennis Auto to Ennis City - Tier 3 26 52 39 45 26 26 32
Ennis City to Madison Valley - Tier 2 18 61 49 43 33 17 13
Gardiner to Mammoth - Tier 2 31 66 39 46 28 11 16
Hamilton City to Darby A-Line - Tier 2 37 62 39 41 25 15 23
Hamilton Heights to Hamilton City - Tier 2 31 61 38 50 29 16 15
Hamilton Heights to Hamilton South Side - Tier 2 20 54 29 35 21 17 16
Hauser Hydro to Hauser - Tier 3 25 56 30 32 22 20 21
Missoula Miller Creek to Stevensville B-Line - Tier 2 34 57 39 50 24 26 27
Roundup Auto to Sumatra - Tier 2 33 52 40 48 24 28 28
Sheridan Auto to Virginia City - Tier 2 29 55 38 44 22 33 32
Sheridan City to Sheridan Auto - Tier 2 29 56 33 47 32 25 35
South Huntley to Johnson Lane - Tier 2 31 57 35 48 35 24 36
Stevensville to Hamilton Heights B-Line - Tier 2 37 55 31 44 23 18 19

Northwestern Energy - 50-69 kV transmission Fire Weather Summary Plots - 12/17/2025 00z forecast


Big Timber City to Livingston Westside - Tier 2


Bozeman Sourdough to Livingston Westside - Tier 3


Bridger Auto to Red Lodge Northside A-Line - Tier 3


Clyde Park to Livingston Westside 1-Line - Tier 3


Clyde Park to Livingston Westside 2-Line - Tier 3


Lewistown Boulevard to Heath - Tier 3


Line Creek to Red Lodge Northside - Tier 2


Red Lodge Northside to Bridger Auto B-Line - Tier 2


Renova Auto to Whitehall - Tier 2


Rockvale to Bridger Auto - Tier 2


Roundup Auto to Melstone - Tier 2


Anaconda to Silver Bow - Tier 3


Big Sky Meadow Village to Big Sky Midway - Tier 3


Big Sky Midway to Big Sky Lone Mountain - Tier 3


Boulder Auto to Boulder - Tier 2


Butte Montana Street to Divide - Tier 2


East Helena to Ash Grove Cement - Tier 2


East Helena to Hauser - Tier 2


Emigrant to Gardiner 1-Line - Tier 2


Emigrant to Gardiner 2-Line - Tier 2


Emigrant to Livingston Westside - Tier 3


Ennis Auto to Ennis City - Tier 3


Ennis City to Madison Valley - Tier 2


Gardiner to Mammoth - Tier 2


Hamilton City to Darby A-Line - Tier 2


Hamilton Heights to Hamilton City - Tier 2


Hamilton Heights to Hamilton South Side - Tier 2


Hauser Hydro to Hauser - Tier 3


Missoula Miller Creek to Stevensville B-Line - Tier 2


Roundup Auto to Sumatra - Tier 2


Sheridan Auto to Virginia City - Tier 2


Sheridan City to Sheridan Auto - Tier 2


South Huntley to Johnson Lane - Tier 2


Stevensville to Hamilton Heights B-Line - Tier 2